The worldwide cryptocurrency market cap today is $1.22T, which is 1.25% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $58.29B. Bitcoin dominance is at 44.72% and Ethereum dominance is at 17.83%. Crypto Net is now showing 11157 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
101 | ![]() | $8.30 | $415.90M | 50.11M AR | $22.96M | 5.04% |
102 | ![]() | $1,922.18 | $414.30M | 215.65K RETH | $1943.76K | 1.6% |
103 | ![]() | $22.92 | $409.11M | 17.85M OKT | $4787.67K | 1.01% |
104 | ![]() | $0.717 | $401.29M | 560.00M NEXO | $5251.30K | 2.93% |
105 | ![]() | $5.24 | $396.88M | 75.79M CVX | $4121.05K | 2.91% |
107 | ![]() | $36.71 | $395.75M | 10.79M ZEC | $44.18M | 3.52% |
106 | $0.0365 | $395.17M | 10.85B CSPR | $7463.11K | 0.86% | |
109 | ![]() | $0.997 | $393.57M | 394.81M GUSD | $1090.90K | 0.67% |
110 | ![]() | $0.392 | $392.04M | 1.00B ENJ | $20.22M | 2.49% |
108 | ![]() | $0.376 | $390.58M | 1.04B FET | $68.89M | 3.12% |
111 | ![]() | $0.0222 | $387.27M | 17.43B CDAI | $378 | 0.19% |
112 | ![]() | $0.851 | $386.23M | 453.28M KAVA | $19.81M | 3.93% |
114 | ![]() | $2.38 | $385.06M | 162.06M BTSE | $402.26K | 0.98% |
113 | ![]() | $0.567 | $384.40M | 678.36M DFI | $5877.65K | 0.55% |
115 | ![]() | $2.51 | $383.60M | 152.36M DYDX | $140.41M | 1.04% |
116 | ![]() | $0.0321 | $383.45M | 11.95B FLR | $16.55M | 0.94% |
117 | ![]() | $3.41 | $367.94M | 107.82M ETHW | $12.92M | 0.59% |
118 | ![]() | $0.245 | $363.82M | 1.49B BAT | $29.36M | 0.7% |
119 | ![]() | $0.0000369000 | $361.07M | 9.78T FLOKI | $24.30M | 3.93% |
120 | ![]() | $0.0397 | $357.10M | 9.00B XEM | $12.64M | 0.63% |
121 | ![]() | $4.37 | $352.99M | 80.01M INJ | $45.35M | 2.24% |
124 | ![]() | $13.57 | $350.26M | 25.78M ENS | $28.85M | 2.51% |
123 | ![]() | $1.43 | $349.75M | 245.34M WEMIX | $6670.07K | 0.26% |
122 | ![]() | $3.31 | $348.47M | 104.59M QTUM | $40.09M | 0.17% |
125 | ![]() | $51.24 | $346.40M | 6760.77K NXM | $13,521 | 1.17% |
126 | ![]() | $0.200 | $335.22M | 1.68B WOO | $20.75M | 3.51% |
127 | ![]() | $0.0000000021 | $333.87M | 156,124.86T BABYDOGE | $6788.82K | 0.79% |
128 | ![]() | $1.56 | $331.89M | 212.50M MAGIC | $162.90M | 11.19% |
129 | ![]() | $0.001849 | $328.31M | 177.62B HOT | $16.98M | 0.62% |
130 | ![]() | $1.49 | $327.48M | 219.85M AZERO | $2761.61K | 4.41% |
131 | ![]() | $0.0536 | $325.64M | 6.08B TFUEL | $5472.43K | 0.35% |
132 | ![]() | $21.77 | $320.65M | 14.83M DCR | $16.78M | 10.85% |
133 | ![]() | $1.32 | $314.89M | 239.44M LUNA | $84.59M | 7.06% |
134 | ![]() | $0.0263 | $313.85M | 11.91B RVN | $8954.09K | 0.09% |
135 | ![]() | $0.0409 | $308.92M | 7.54B GALA | $157.69M | 2.18% |
136 | ![]() | $33.66 | $302.26M | 8980.10K KSM | $15.92M | 1.68% |
137 | ![]() | $0.612 | $299.91M | 491.53M CELO | $10.05M | 1.32% |
139 | ![]() | $17.05 | $299.18M | 17.51M BTG | $12.33M | 2.62% |
138 | ![]() | $0.0169 | $298.98M | 17.48B KAS | $9.94M | 4.23% |
140 | ![]() | $43.15 | $295.89M | 6856.09K COMP | $13.90M | 2.44% |
142 | ![]() | $0.0586 | $294.18M | 5.03B ROSE | $29.64M | 0.24% |
143 | ![]() | $8,164.68 | $292.61M | 35,833 GFARM2 | $2,142 | 0.01% |
141 | ![]() | $2.07 | $292.43M | 140.25M OMG | $127.43M | 15.47% |
144 | ![]() | $0.0556 | $288.82M | 5.20B BDX | $1854.48K | 0.2% |
145 | ![]() | $110.29 | $285.52M | 2589.59K GNO | $3936.42K | 0.04% |
146 | ![]() | $10.28 | $285.51M | 27.77M OHM | $1145.68K | 0.13% |
147 | ![]() | $0.009598 | $284.84M | 29.65B ACS | $21.91M | 5.65% |
149 | ![]() | $0.0342 | $279.64M | 8.16B ANKR | $36.15M | 0.4% |
148 | ![]() | $41.54 | $279.38M | 6734.46K LN | $1481.24K | 0.42% |
151 | ![]() | $0.0000000067 | $277.80M | 0 SAFEMOON | $70 | 1.22% |
150 | ![]() | $8,477.03 | $277.74M | 32,777 YFI | $30.65M | 2.28% |
152 | ![]() | $0.279 | $276.58M | 0.99B AUDIO | $12.46M | 1.43% |
153 | ![]() | $0.0631 | $275.59M | 4.36B ASTR | $9.08M | 1.72% |
154 | ![]() | $6.80 | $273.05M | 40.16M BAL | $10.64M | 2.37% |
155 | ![]() | $1.02 | $266.70M | 262.95M LUSD | $9.04M | 0.32% |
156 | ![]() | $0.201 | $261.06M | 1.30B NU | $28.10M | 2.58% |
158 | ![]() | $0.386 | $260.17M | 674.58M CDT | $157.72K | 11.17% |
159 | ![]() | $1.13 | $259.86M | 229.92M BONE | $6273.63K | 0.73% |
157 | ![]() | $0.0210 | $258.65M | 12.31B ONE | $24.03M | 4.57% |
160 | ![]() | $37.46 | $256.37M | 6847.45K XCH | $6425.80K | 1.12% |
161 | ![]() | $0.0267 | $252.96M | 9.45B IOTX | $51.03M | 5.9% |
163 | ![]() | $27,972.00 | $252.32M | 8,969 HBTC | $63,259 | 0.76% |
162 | ![]() | $0.399 | $251.88M | 631.51M GMT | $81.14M | 0.23% |
164 | ![]() | $8.21 | $250.14M | 30.44M GNS | $22.27M | 3.65% |
165 | ![]() | $1.57 | $246.94M | 156.49M ASTRAFER | $21,506 | 0.18% |
166 | ![]() | $34.79 | $246.37M | 7085.67K SSV | $27.45M | 2.46% |
167 | ![]() | $0.847 | $246.35M | 290.75M CVXCRV | $763.70K | 0.04% |
168 | ![]() | $0.242 | $242.05M | 1.00B GLM | $3196.95K | 0.74% |
169 | ![]() | $0.561 | $233.33M | 417.85M BLUR | $100.40M | 7.12% |
170 | ![]() | $0.0261 | $232.42M | 8.90B JST | $23.20M | 1.46% |
171 | ![]() | $0.384 | $231.54M | 603.94M GLMR | $7747.18K | 1.98% |
172 | ![]() | $0.004818 | $228.80M | 47.57B JASMY | $34.03M | 0.38% |
173 | ![]() | $2.82 | $228.75M | 0 ELG | $201.68K | 1.05% |
174 | ![]() | $1.53 | $228.74M | 149.32M DAO | $2817.84K | 0.03% |
176 | ![]() | $1,794.31 | $223.67M | 124.64K FRXETH | $1974.48K | 1.52% |
177 | ![]() | $0.003979 | $223.40M | 56.13B AMP | $13.37M | 2.26% |
175 | ![]() | $0.998 | $223.34M | 224.17M KDA | $5459.11K | 1.62% |
178 | ![]() | $0.00082196 | $222.10M | 270.23B OMI | $968.79K | 2.64% |
179 | ![]() | $1.08 | $221.73M | 206.00M EURT | $1825.56K | 1.76% |
180 | ![]() | $2.19 | $219.21M | 100.00M WAVES | $43.05M | 2.17% |
181 | ![]() | $0.004219 | $218.15M | 51.48B SC | $9.31M | 3.7% |
182 | ![]() | $1.73 | $214.75M | 123.95M BAND | $9.31M | 1.91% |
183 | ![]() | $0.221 | $210.63M | 0.95B ICX | $7979.58K | 3.12% |
184 | ![]() | $2.27 | $207.53M | 91.46M LQTY | $75.98M | 0.27% |
185 | ![]() | $0.0209 | $204.83M | 9.80B USTC | $10.21M | 4.11% |
186 | ![]() | $0.230 | $204.02M | 884.58M ONT | $17.90M | 0.53% |
187 | ![]() | $0.006036 | $202.00M | 33.34B CKB | $38.44M | 0.49% |
188 | ![]() | $1.05 | $201.25M | 192.79M SUSHI | $60.85M | 4.18% |
189 | ![]() | $0.0106 | $199.27M | 18.71B IOST | $13.48M | 1.31% |
190 | ![]() | $1.13 | $199.26M | 179.59M RON | $7229.13K | 9.45% |
191 | ![]() | $0.233 | $197.19M | 847.50M ZRX | $13.93M | 0.77% |
192 | ![]() | $1.97 | $196.80M | 100.00M MX | $489.29K | 1.32% |
193 | ![]() | $28,136.00 | $195.03M | 6,939 BTC.B | $2322.60K | 1.07% |
194 | ![]() | $9.93 | $191.86M | 19.36M MULTI | $1857.57K | 1.07% |
195 | ![]() | $1.94 | $191.68M | 98.66M FLEX | $150.98K | 0.01% |
196 | ![]() | $0.0000004801 | $190.02M | 395.69T BRISE | $1904.45K | 1.82% |
197 | ![]() | $0.0000003435 | $188.62M | 549.65T ELON | $2652.57K | 2.33% |
198 | ![]() | $0.373 | $187.39M | 502.79M BICO | $3883.80K | 5.36% |
199 | ![]() | $6.81 | $187.09M | 27.50M LPT | $23.43M | 1.97% |
200 | ![]() | $0.004025 | $183.62M | 45.61B RSR | $15.20M | 0.57% |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mecha...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million...
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world...
Read More