Cardano current market price is $0.365 with a 24 hour trading volume of $363.95M. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 7 in the cryptocurrency market with a marketcap of $12.81B. The ADA price is 3.04% down in the last 24 hours.
The lowest price of the Cardano is $0.365 & the highest price is $0.388 in the last 24 hours. Live Cardano prices from all markets and ADA coin market Capitalization. Stay up to date with the latest Cardano price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cardano at best price in the market.
$0.365
$-0.01 3.04%
$0.365 / $0.388
$12.81B 2.62%
$16.45B
$363.95M
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
3.04%
11.68%
17.6%
7%
3.33%
66.95%
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.365 | $3,508,871 | ||
![]() | ADA/USDT | $0.365 | $2,392,864 | ||
![]() | ADA/USDT | $0.365 | $1,157,975 | ||
![]() | ADA/USDT | $0.366 | $3,020,876 | ||
![]() | ADA/USDT | $0.364 | $63,021,683 | ||
![]() | ADA/USDT | $0.365 | $5,047,015 | ||
![]() | ADA/USD | $0.363 | $19,866,994 | ||
![]() | ADA/USDT | $0.364 | $1,016,942 | ||
![]() | ADA/USDT | $0.365 | $294,562 | ||
![]() | ADA/USDT | $0.367 | $15,369,236 | ||
![]() | ADA/USDT | $0.365 | $1,045,851 | ||
![]() | ADA/USDT | $0.365 | $11,554,390 | ||
![]() | ADA/USDC | $0.365 | $223,219 | ||
![]() | ADA/USDT | $0.365 | $9,267,171 | ||
![]() | ADA/BUSD | $0.363 | $22,308,839 | ||
![]() | ADA/USDT | $0.365 | $2,662,562 | ||
![]() | ADA/USD | $0.363 | $3,765,461 | ||
![]() | ADA/KRW | $0.372 | $16,235,793 | ||
![]() | ADA/USDT | $0.365 | $911,024 | ||
![]() | ADA/EUR | $0.363 | $2,475,837 | ||
![]() | ADA/USDT | $0.365 | $16,918,169 | ||
![]() | ADA/USDC | $0.364 | $180,359 | ||
![]() | ADA/USDT | $0.365 | $2,881,759 | ||
![]() | ADA/USD | $0.363 | $652,581 | ||
![]() | ADA/USD | $0.363 | $330,320 | ||
![]() | ADA/USDT | $0.364 | $3,848,233 | ||
![]() | ADA/USDC | $0.366 | $84,430 | ||
![]() | ADA/BTC | $0.365 | $77,275 | ||
![]() | ADA/BTC | $0.367 | $7,634,615 | ||
![]() | ADA/USDT | $0.365 | $3,281,619 | ||
![]() | ADA/BTC | $0.365 | $43,092 | ||
![]() | ADA/EUR | $0.365 | $38,037 | ||
![]() | ADA/USDT | $0.364 | $766,077 | ||
![]() | ADA/USDT | $0.364 | $138,085 | ||
![]() | ADA/USDT | $0.365 | $1,478,845 | ||
![]() | ADA/EUR | $0.363 | $1,312,194 | ||
![]() | ADA/USDT | $0.365 | $1,637,610 | ||
![]() | ADA/EUR | $0.363 | $3,010,005 | ||
![]() | ADA/BUSD | $0.363 | $3,950,496 | ||
![]() | ADA/BTC | $0.364 | $951,193 | ||
![]() | ADA/USDT | $0.365 | $7,862,233 | ||
![]() | ADA/USDT | $0.365 | $3,926,210 | ||
![]() | ADA/USDT | $0.364 | $1,638,345 | ||
![]() | ADA/BTC | $0.364 | $51,606 | ||
![]() | ADA/USDT | $0.368 | $2,964,800 | ||
![]() | ADA/USD | $0.363 | $131,670 | ||
![]() | ADA/USDT | $0.365 | $305,621 | ||
![]() | ADA/USD | $0.363 | $2,452,476 | ||
![]() | ADA/USDT | $0.365 | $2,902,254 | ||
![]() | ADA/BTC | $0.364 | $182,833 | ||
![]() | ADA/ETH | $0.365 | $953,957 | ||
![]() | ADA/USDT | $0.365 | $6,558,328 | ||
![]() | ADA/BTC | $0.364 | $2,748,287 | ||
![]() | ADA/USDT | $0.364 | $882,370 | ||
![]() | ADA/EUR | $0.363 | $182,289 | ||
![]() | ADA/XT | $0.364 | $56,964 | ||
![]() | ADA/ETH | $0.365 | $175,448 | ||
![]() | ADA/USD | $0.362 | $85,960 | ||
![]() | ADA/ETH | $0.367 | $16,461 | ||
![]() | ADA/ETH | $0.364 | $91,064 | ||
![]() | ADA/EUR | $0.362 | $99,182 | ||
![]() | ADA/KRW | $0.371 | $3,541,722 | ||
![]() | ADA/USDT | $0.364 | $129,358 | ||
![]() | ADA/USDT | $0.365 | $2,385,615 | ||
![]() | ADA/ETH | $0.365 | $575,634 | ||
![]() | ADA/EUR | $0.367 | $2,060,898 | ||
![]() | ADA/XTUSD | $0.365 | $79,100 | ||
![]() | ADA/TRY | $0.372 | $1,422,542 | ||
![]() | ADA/BTC | $0.365 | $134,731 | ||
![]() | ADA/TRY | $0.371 | $1,315,124 | ||
![]() | ADA/GBP | $0.363 | $321,406 | ||
![]() | ADA/JPY | $0.364 | $158,064 | ||
![]() | ADA/THB | $0.363 | $487,246 | ||
![]() | ADA/BTC | $0.364 | $183,426 | ||
![]() | ADA/USDT | $0.365 | $476,149 | ||
![]() | ADA/GBP | $0.364 | $188,217 | ||
![]() | ADA/USDT | $0.364 | $92,220 | ||
![]() | ADA/USDT | $0.366 | $499,402 | ||
![]() | ADA/INR | $0.418 | $205,580 | ||
![]() | ADA/USDT | $0.364 | $256,039 | ||
![]() | ADA/USDT | $0.365 | $2,363,187 | ||
![]() | ADA/KRW | $0.371 | $759,111 | ||
![]() | ADA/MYR | $0.366 | $171,769 | ||
![]() | ADA/USDC | $0.366 | $17,853 | ||
![]() | ADA/USDC | $0.365 | $1,514,442 | ||
![]() | ADA/USDC | $0.364 | $4,121,564 | ||
![]() | ADA/THB | $0.363 | $6,464 | ||
![]() | ADA/ETH | $0.369 | $430,491 | ||
![]() | ADA/IDR | $0.366 | $109,400 | ||
![]() | ADA/USDT | $0.365 | $27,920 | ||
![]() | ADA/USDT | $0.365 | $81,501 | ||
![]() | ADA/BNB | $0.363 | $263,609 | ||
![]() | ADA/BTC | $0.365 | $146,556 | ||
![]() | ADA/USD | $0.364 | $294,618 | ||
![]() | ADA/GBP | $0.363 | $383,029 | ||
![]() | ADA/USDC | $0.365 | $1,046,035 | ||
![]() | ADA/BRL | $0.364 | $244,412 | ||
![]() | ADA/BUSD | $0.362 | $986,912 | ||
![]() | ADA/AUD | $0.362 | $167,459 | ||
![]() | ADA/USDT | $0.366 | $63,244 |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More