Curve DAO current market price is $0.955 with a 24 hour trading volume of $53.36M. The total available supply of Curve DAO is 770.43M CRV with a maximum supply of 3.30B CRV. It has secured Rank 66 in the cryptocurrency market with a marketcap of $736.75M. The CRV price is 1.01% down in the last 24 hours.
The lowest price of the Curve DAO is $0.950 & the highest price is $0.994 in the last 24 hours. Live Curve DAO prices from all markets and CRV coin market Capitalization. Stay up to date with the latest Curve DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Curve DAO at best price in the market.
$0.955
$-0.01 1.01%
$0.950 / $0.994
$736.75M 0.69%
$3.16B
$53.36M
770.43M CRV
3.30B CRV
Want to convert more cryptocurrencies?
1.01%
4.15%
13.7%
17.69%
11.22%
59.89%
Compare live prices of Curve DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CRV/USDT | $0.957 | $11,374,839 | ||
![]() | CRV/USDT | $0.956 | $1,201,747 | ||
![]() | CRV/USDT | $0.955 | $946,647 | ||
![]() | CRV/USDT | $0.956 | $862,552 | ||
![]() | CRV/USDT | $0.957 | $102,463 | ||
![]() | CRV/USDT | $0.956 | $368,591 | ||
![]() | CRV/USD | $0.946 | $194,737 | ||
![]() | CRV/USDT | $0.958 | $434,607 | ||
![]() | CRV/ETH | $0.957 | $57,849 | ||
![]() | CRV/USDT | $0.956 | $809,275 | ||
![]() | CRV/USDT | $0.956 | $1,624,620 | ||
![]() | CRV/USDT | $0.956 | $4,967,130 | ||
![]() | CRV/USDT | $0.955 | $76,553 | ||
![]() | CRV/USDT | $0.957 | $170,235 | ||
![]() | CRV/USD | $0.953 | $2,890,926 | ||
![]() | CRV/USDT | $0.957 | $2,865,756 | ||
![]() | CRV/USDT | $0.958 | $157,202 | ||
![]() | CRV/USDT | $0.956 | $266,017 | ||
![]() | CRV/USDT | $0.953 | $180,433 | ||
![]() | CRV/BUSD | $0.956 | $1,465,511 | ||
![]() | CRV/USDT | $0.957 | $382,292 | ||
![]() | CRV/USD | $0.947 | $109,488 | ||
![]() | CRV/USDT | $0.956 | $360,072 | ||
![]() | CRV/USDT | $0.957 | $370,851 | ||
![]() | CRV/EUR | $0.946 | $156,731 | ||
![]() | CRV/USD | $0.947 | $6,148 | ||
![]() | CRV/BTC | $0.956 | $212,779 | ||
![]() | CRV/USDT | $0.956 | $79,530 | ||
![]() | CRV/EUR | $0.955 | $6,788 | ||
![]() | CRV/USDT | $0.956 | $642,669 | ||
![]() | CRV/BTC | $0.955 | $101,093 | ||
![]() | 0XD533A.../0XC02AA... | $0.952 | $467,740 | ||
![]() | CRV/THB | $0.956 | $260,901 | ||
![]() | 0XD533A.../0XC02AA... | $0.952 | $320,809 | ||
![]() | CRV/INR | $1.09 | $480,137 | ||
![]() | CRV/USD | $0.952 | $103,319 | ||
![]() | CRV/USDT | $0.949 | $92,415 | ||
![]() | CRV/BTC | $0.951 | $6,673 | ||
![]() | CRV/USD | $0.955 | $7,231 | ||
![]() | CRV/USDT | $0.955 | $629,614 | ||
![]() | CRV/USDT | $0.958 | $18,684 | ||
![]() | CRV/USD | $0.950 | $11,153 | ||
![]() | CRV/USD | $0.954 | $73,528 | ||
![]() | CRV/BTC | $0.956 | $20,607 | ||
![]() | CRV/USDT | $0.955 | $779,315 | ||
![]() | CRV/THB | $0.951 | $8,671 | ||
![]() | CRV/EUR | $0.953 | $76,662 | ||
![]() | CRV/USDC | $0.957 | $699,112 | ||
![]() | CRV/TRY | $0.978 | $160,461 | ||
![]() | CRV/USDC | $0.954 | $187,679 | ||
![]() | CRV/GBP | $0.953 | $245,406 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.958 | $122,859 | ||
![]() | CRV/ETH | $0.955 | $31,863 | ||
![]() | CRV/XRP | $0.953 | $369,926 | ||
![]() | 0X17237.../0X0D500... | $0.955 | $340,214 | ||
![]() | CRV/BTC | $0.956 | $13,256 | ||
![]() | CRV/BTC | $0.959 | $9,240 | ||
![]() | CRV/USDT | $0.957 | $14,250 | ||
![]() | 0X4E3FB.../0XD533A... | $0.952 | $22,163 | ||
![]() | CRV/BTC | $0.958 | $29,806 | ||
![]() | CRV/USDT | $0.953 | $103,236 | ||
![]() | 0XD533A.../0XC02AA... | $0.943 | $33,027 | ||
![]() | CRV/BUSD | $0.955 | $326,785 | ||
![]() | CRV/USDT | $0.956 | $829,382 | ||
![]() | CRV/USD | $0.951 | $2,226 | ||
![]() | CRV/USDT | $0.957 | $291,470 | ||
![]() | CRV/USDT | $0.959 | $249,034 | ||
![]() | 0XC02AA.../0XD533A... | $0.952 | $242,872 | ||
![]() | CRV/USDT | $0.957 | $40,475 | ||
![]() | CRV/BTC | $0.950 | $19,437 | ||
![]() | CRV/USDC | $0.955 | $509,940 | ||
![]() | CRV/BTC | $0.955 | $34,740 | ||
![]() | 0X11CDB.../0X82AF4... | $0.953 | $85,121 | ||
![]() | 0XD533A.../0XA0B86... | $0.954 | $32,700 | ||
![]() | CRV/USDT | $0.957 | $279,051 | ||
![]() | CRV/USDT | $0.956 | $567,574 | ||
![]() | CRV/BRL | $0.961 | $1,924 | ||
![]() | CRV/BTC | $0.957 | $3,523 | ||
![]() | CRV/USD | $0.954 | $36,884 | ||
![]() | CRV/USDT | $0.959 | $88,008 | ||
![]() | 0X17237.../0X7CEB2... | $0.952 | $4,091 | ||
![]() | 0X17237.../0X7CEB2... | $0.951 | $23,418 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.958 | $4,725 | ||
![]() | CRV/ETH | $0.955 | $39,868 | ||
![]() | CRV/USDT | $0.952 | $8,189 | ||
![]() | 0X11CDB.../0X82AF4... | $0.953 | $14,524 | ||
![]() | CRV/ETH | $0.953 | $7,626 | ||
![]() | CRV/ETH | $0.953 | $3,147 | ||
![]() | CRV/BTC | $0.953 | $9,865 | ||
![]() | CRV/BTC | $0.952 | $8,065 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.959 | $2,301 | ||
![]() | CRV/ETH | $0.957 | $1,815 | ||
![]() | 0X62B9C.../0XD533A... | $0.952 | $43,806 | ||
![]() | CRV/TRY | $0.968 | $648 | ||
![]() | 0X17237.../0X0D500... | $0.954 | $775 | ||
![]() | 0X09942.../0X42000... | $0.955 | $2,108 | ||
![]() | 0X1E4F9.../0X74B23... | $0.956 | $638 | ||
![]() | CRV/BTC | $0.956 | $30,898 | ||
![]() | CRV/ETH | $0.953 | $38,835 | ||
![]() | CRV/USDC | $0.955 | $9,958 |
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Optimism EcosystemGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More