Dai current market price is $1.00 with a 24 hour trading volume of $223.51M. The total available supply of Dai is 5.26B DAI with a maximum supply of 5.26B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.27B. The DAI price is 0.03% up in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.03%
$0.998 / $1.01
$5.27B 0.69%
$5.27B
$223.51M
5.26B DAI
5.26B DAI
Want to convert more cryptocurrencies?
0.03%
0.05%
0.17%
0.23%
0.19%
0.31%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BUSD/DAI | $1.000 | $768,623 | ||
![]() | USDT/DAI | $1.000 | $4,353,202 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $11,906,145 | ||
![]() | DAI/USDT | $1.00 | $93,012 | ||
![]() | DAI/USDT | $1.00 | $34,621 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $10,735,679 | ||
![]() | DAI/USDT | $1.00 | $142,440 | ||
![]() | DAI/USD | $1.000 | $954,497 | ||
![]() | DAI/USDT | $1.00 | $465,655 | ||
![]() | DAI/EUR | $0.999 | $17,276,393 | ||
![]() | DAI/USDT | $1.00 | $305,445 | ||
![]() | DAI/USD | $0.999 | $13,185,369 | ||
![]() | ETH/DAI | $1.000 | $5,678,975 | ||
![]() | BTC/DAI | $1.000 | $2,186,850 | ||
![]() | BTC/DAI | $1.000 | $12,905,826 | ||
![]() | 0X6B175.../0XC02AA... | $1.01 | $2,705,460 | ||
![]() | BTC/DAI | $1.000 | $2,678,070 | ||
![]() | DAI/USDT | $1.00 | $149,605 | ||
![]() | ETH/DAI | $1.000 | $4,939,817 | ||
![]() | DAI/USDT | $1.00 | $12,442,827 | ||
![]() | ETH/DAI | $1.000 | $5,909,415 | ||
![]() | BTC/DAI | $1.000 | $4,312,077 | ||
![]() | ETH/DAI | $1.000 | $6,569,833 | ||
![]() | USDT/DAI | $1.000 | $4,197,287 | ||
![]() | 0X64AA3.../DAI | $1.000 | $269,216 | ||
![]() | BTC/DAI | $1.000 | $3,923,334 | ||
![]() | USDT/DAI | $1.000 | $563,642 | ||
![]() | DAI/USDT | $1.00 | $62,303 | ||
![]() | 0X6B175.../0XC02AA... | $1.01 | $11,870,880 | ||
![]() | DAI/USDT | $1.00 | $560,561 | ||
![]() | 0XAE37D.../0X6B175... | $1.000 | $5,147,716 | ||
![]() | DAI/USDT | $1.000 | $22,901 | ||
![]() | 0X6B175.../0XC02AA... | $0.999 | $253,939 | ||
![]() | BTC/DAI | $1.000 | $2,891,357 | ||
![]() | 0XF5581.../0X6B175... | $1.01 | $160,463 | ||
![]() | DAI/USD | $0.999 | $70,975 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $96,504 | ||
![]() | ETH/DAI | $1.000 | $853,423 | ||
![]() | DAI/USDC | $1.00 | $126,258 | ||
![]() | DAI/USD | $0.999 | $3,474 | ||
![]() | 0X6B175.../0XB53EC... | $1.000 | $30,347 | ||
![]() | IBC/0CD.../UOSMO | $1.00 | $167,045 | ||
![]() | BNB/DAI | $1.000 | $98,282 | ||
![]() | 0X1AF3F.../BUSD | $1.00 | $68,151 | ||
![]() | ETH/DAI | $1.000 | $20,335 | ||
![]() | 0X4F087.../0X6B175... | $1.000 | $93,211 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $74,315 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $1,070,688 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $1,870,621 | ||
![]() | 0X21BE3.../0X8D11E... | $1.00 | $461,798 | ||
![]() | 0X6B175.../0XDAC17... | $1.01 | $4,553,555 | ||
![]() | DAI/USDT | $1.00 | $784,812 | ||
![]() | 0X1AF3F.../0X55D39... | $0.999 | $29,282 | ||
![]() | 0XDA100.../0XFD086... | $1.00 | $14,188 | ||
![]() | 0X6B175.../USDC | $1.00 | $2,922,182 | ||
![]() | 0XA0B86.../DAI | $1.00 | $2,914,931 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $59,607 | ||
![]() | 0X21BE3.../0X8D11E... | $1.00 | $349,937 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $293,154 | ||
![]() | DAI/USDT | $1.00 | $1,406,811 | ||
![]() | BIT/DAI | $1.000 | $295,920 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $2,889,041 | ||
![]() | 0X0D500.../0X8F3CF... | $1.00 | $109,515 | ||
![]() | DAI/MXN | $0.997 | $14,986 | ||
![]() | 0X42000.../0XDA100... | $1.01 | $354,037 | ||
![]() | BTC/DAI | $1.000 | $61,655 | ||
![]() | 0X6B175.../0XEEF9F... | $0.997 | $3,697 | ||
![]() | DAI/USDT | $1.00 | $38,081 | ||
![]() | 0X40803.../0X6B175... | $1.000 | $7,249 | ||
![]() | 0X04068.../0X8D11E... | $1.00 | $156,387 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $2,580,065 | ||
![]() | 0X8D11E.../USDC | $1.00 | $992,722 | ||
![]() | 0X04068.../DAI | $1.00 | $990,263 | ||
![]() | 0X6B175.../0XC02AA... | $0.999 | $22,012 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $744,024 | ||
![]() | ETH/DAI | $1.000 | $91,223 | ||
![]() | DAI/USDC | $1.00 | $177,617 | ||
![]() | 0X2791B.../DAI | $1.00 | $20,621 | ||
![]() | 0X8F3CF.../USDC | $1.00 | $20,608 | ||
![]() | 0X8F3CF.../USDT | $1.00 | $25,795 | ||
![]() | 0XC2132.../DAI | $1.00 | $25,758 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $43,107 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $4,678 | ||
![]() | DAI/USDT | $1.00 | $6,935 | ||
![]() | DAI/BNT | $0.985 | $9,427 | ||
![]() | 0XDA100.../0XFD086... | $1.01 | $1,599,773 | ||
![]() | 0XDA100.../0X42000... | $1.00 | $332,548 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $550,484 | ||
![]() | 0XC02AA.../DAI | $1.00 | $288,706 | ||
![]() | 0X6B175.../0XDAC17... | $1.01 | $173,208 | ||
![]() | 0X6B175.../ETH | $0.954 | $246,480 | ||
![]() | 0X7CEB2.../0X8F3CF... | $1.01 | $44,169 | ||
![]() | 0X419D0.../0X6B175... | $1.01 | $33,452 | ||
![]() | DAI/USDC | $1.00 | $344,525 | ||
![]() | 0X049D6.../0X8D11E... | $1.00 | $157,484 | ||
![]() | 0X18C11.../0XDA100... | $0.999 | $55,976 | ||
![]() | DAI/USDT | $0.996 | $1,074,827 | ||
![]() | BTC/DAI | $1.000 | $13,764 | ||
![]() | DAI/USDC | $1.00 | $35,168 | ||
![]() | 0X82AF4.../0XDA100... | $1.01 | $308,754 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
USD Stablecoin Decentralized Finance (DeFi) Stablecoins BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Optimism EcosystemTether CTO Paolo Ardoino believes that USDT is becoming the “safest asset to hold in the world” amid the banking crisis....
Read MoreThe tokens were stolen by someone who compiled vanity addresses eligible for ARB airdrops.Hacked vanity addresses have ...
Read MoreGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read More