Flow current market price is $0.995 with a 24 hour trading volume of $24.99M. The total available supply of Flow is 1.04B FLOW with a maximum supply of 1.42B FLOW. It has secured Rank 54 in the cryptocurrency market with a marketcap of $1.03B. The FLOW price is 2.19% down in the last 24 hours.
The lowest price of the Flow is $0.998 & the highest price is $1.05 in the last 24 hours. Live Flow prices from all markets and FLOW coin market Capitalization. Stay up to date with the latest Flow price movements. Check our coin stats data and see when there is an opportunity to buy or sell Flow at best price in the market.
$0.995
$-0.02 2.19%
$0.998 / $1.05
$1.03B 2.03%
$1.41B
$24.99M
1.04B FLOW
1.42B FLOW
Want to convert more cryptocurrencies?
2.19%
0.92%
11.64%
24.13%
14.36%
84.1%
Compare live prices of Flow on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FLOW/USDT | $0.997 | $309,134 | ||
![]() | FLOW/USDT | $0.995 | $7,803,938 | ||
![]() | FLOW/USDT | $0.995 | $75,203 | ||
![]() | FLOW/USDT | $0.996 | $987,677 | ||
![]() | FLOW/USD | $0.992 | $574,440 | ||
![]() | FLOW/USDT | $0.994 | $1,359,697 | ||
![]() | FLOW/BUSD | $0.999 | $1,041,612 | ||
![]() | FLOW/USDT | $0.996 | $2,697,127 | ||
![]() | FLOW/USD | $0.992 | $703,898 | ||
![]() | FLOW/USDT | $0.994 | $384,016 | ||
![]() | FLOW/USDT | $0.997 | $539,712 | ||
![]() | FLOW/USDT | $0.996 | $1,331,795 | ||
![]() | FLOW/EUR | $0.991 | $129,181 | ||
![]() | FLOW/USDT | $0.996 | $891,928 | ||
![]() | FLOW/USDT | $0.993 | $390,176 | ||
![]() | FLOW/BTC | $1.01 | $375,095 | ||
![]() | FLOW/USDT | $0.995 | $201,895 | ||
![]() | FLOW/USD | $0.996 | $98,517 | ||
![]() | FLOW/USDT | $0.996 | $28,020 | ||
![]() | FLOW/USDT | $1.00 | $16,646 | ||
![]() | FLOW/USDT | $0.994 | $23,833 | ||
![]() | FLOW/USDT | $0.994 | $429,304 | ||
![]() | FLOW/BNB | $1.000 | $14,096 | ||
![]() | FLOW/THB | $1.00 | $55,208 | ||
![]() | FLOW/USDC | $0.996 | $221,341 | ||
![]() | FLOW/USDT | $0.996 | $12,783 | ||
![]() | FLOW/ETH | $0.994 | $2,421 | ||
![]() | FLOW/BUSD | $0.990 | $397,857 | ||
![]() | FLOW/BTC | $1.00 | $11,871 | ||
![]() | FLOW/USD | $0.992 | $742 | ||
![]() | FLOW/ETH | $0.998 | $16,658 | ||
![]() | FLOW/BTC | $0.994 | $494 | ||
![]() | FLOW/USDT | $0.993 | $501,676 | ||
![]() | FLOW/USDT | $0.995 | $9,536 | ||
![]() | FLOW/BTC | $0.999 | $50,025 | ||
![]() | FLOW/BTC | $1.00 | $11,959 | ||
![]() | FLOW/USDT | $0.996 | $211,838 | ||
![]() | FLOW/BTC | $0.992 | $7,536 | ||
![]() | FLOW/ETH | $0.998 | $10,450 | ||
![]() | FLOW/USDC | $0.995 | $7,334 | ||
![]() | FLOW/USDT | $0.994 | $1,737,397 | ||
![]() | FLOW/USDT | $0.993 | $647 | ||
![]() | FLOW/USDT | $0.994 | $7,976 | ||
![]() | FLOW/USDT | $0.996 | $69,587 | ||
![]() | FLOW/BUSD | $1.00 | $460 | ||
![]() | FLOW/BUSD | $1.00 | $588 | ||
![]() | FLOW/USDT | $0.994 | $1,158,541 | ||
![]() | FLOW/BTC | $1.01 | $1,300 | ||
![]() | FLOW/USD | $0.980 | $294 | ||
![]() | FLOW/USD | $0.989 | $1,161 | ||
![]() | FLOW/GBP | $1.01 | $6,107 | ||
![]() | FLOW/USDC | $1.00 | $95,095 | ||
![]() | FLOW/BTC | $0.998 | $21,488 | ||
![]() | FLOW/ETH | $1.01 | $659 | ||
![]() | FLOW/ETH | $1.01 | $1,531 | ||
![]() | FLOW/BTC | $1.01 | $4 | ||
![]() | FLOW/KRW | $1.02 | $13,202,742 | N/A | |
![]() | FLOW/TRY | $1.03 | $69,476 | N/A | |
![]() | FLOW/XBT | $0.997 | $16,605 | N/A | |
![]() | FLOW/USDT | $0.999 | $25,481 | N/A | |
![]() | FLOW/USDT | $1.01 | $15 | N/A | |
![]() | FLOW/KRW | $1.01 | $17,187 | ||
![]() | FLOW/TRY | $1.02 | $759 | ||
![]() | FLOW/SGD | $0.975 | $78 | N/A | |
![]() | FLOW/BTC | $1.02 | $503 | N/A | |
![]() | FLOW/USDT | $1.02 | $8,457,490 | ||
![]() | FLOW/BTC | $1.02 | $450,799 | ||
![]() | FLOW/BNB | $1.05 | $127 | ||
![]() | FLOW/THB | $1.00 | $109 | N/A | |
![]() | FLOW/USDC | $0.995 | $434 | N/A | |
![]() | FLOW/BTC | $1.03 | $6 | N/A | |
![]() | FLOW/TRY | $1.05 | $224 | N/A | |
![]() | FLOW/INR | $1.09 | $3,002 | N/A |
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly.The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance.Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.
Sports NFTGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More