Synthetix Network current market price is $2.57 with a 24 hour trading volume of $55.41M. The total available supply of Synthetix Network is 315.27M SNX with a maximum supply of 316.00M SNX. It has secured Rank 59 in the cryptocurrency market with a marketcap of $810.98M. The SNX price is 6.27% down in the last 24 hours.
The lowest price of the Synthetix Network is $2.57 & the highest price is $2.80 in the last 24 hours. Live Synthetix Network prices from all markets and SNX coin market Capitalization. Stay up to date with the latest Synthetix Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Synthetix Network at best price in the market.
$2.57
$-0.17 6.27%
$2.57 / $2.80
$810.98M 6.35%
$812.84M
$55.41M
315.27M SNX
316.00M SNX
Want to convert more cryptocurrencies?
6.27%
9.85%
8.77%
1.29%
0.89%
51.82%
Compare live prices of Synthetix Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SNX/USDT | $2.57 | $908,392 | ||
![]() | SNX/USDT | $2.59 | $14,964,562 | ||
![]() | SNX/USDT | $2.57 | $594,942 | ||
![]() | SNX/USDT | $2.56 | $555,023 | ||
![]() | SNX/USDT | $2.56 | $830,613 | ||
![]() | SNX/USDT | $2.56 | $527,640 | ||
![]() | SNX/USD | $2.57 | $233,665 | ||
![]() | SNX/USDT | $2.58 | $710,949 | ||
![]() | SNX/USDT | $2.56 | $217,358 | ||
![]() | SNX/USD | $2.57 | $1,699,896 | ||
![]() | SNX/USDT | $2.58 | $1,892,392 | ||
![]() | SNX/USDT | $2.56 | $292,565 | ||
![]() | SNX/USDT | $2.57 | $2,675,965 | ||
![]() | SNX/USDT | $2.57 | $1,574,684 | ||
![]() | 0X8700D.../0X7F5C7... | $2.57 | $2,276,930 | ||
![]() | SNX/USDT | $2.57 | $1,649,451 | ||
![]() | SNX/USDT | $2.56 | $152,034 | ||
![]() | SNX/ETH | $2.58 | $32,424 | ||
![]() | SNX/USD | $2.57 | $70,757 | ||
![]() | SNX/BUSD | $2.57 | $1,101,474 | ||
![]() | SNX/USDT | $2.57 | $55,381 | ||
![]() | SNX/TRY | $2.64 | $2,453,106 | ||
![]() | SNX/USDT | $2.57 | $525,748 | ||
![]() | SNX/USDT | $2.56 | $1,129,022 | ||
![]() | SNX/USDT | $2.58 | $108,932 | ||
![]() | SNX/USDT | $2.57 | $770,156 | ||
![]() | SNX/USD | $2.58 | $146,368 | ||
![]() | SNX/USDT | $2.57 | $110,901 | ||
![]() | SNX/USDT | $2.57 | $2,845,856 | ||
![]() | SNX/USD | $2.57 | $12,241 | ||
![]() | SNX/USD | $2.56 | $198,841 | ||
![]() | SNX/USDT | $2.56 | $1,681,672 | ||
![]() | SNX/USDT | $2.57 | $2,563,500 | ||
![]() | SNX/EUR | $2.55 | $147,491 | ||
![]() | 0X8700D.../0X42000... | $2.57 | $906,080 | ||
![]() | SNX/EUR | $2.60 | $23,148 | ||
![]() | SNX/BTC | $2.59 | $427,216 | ||
![]() | SNX/EUR | $2.55 | $25,640 | ||
![]() | SNX/USDT | $2.56 | $221,302 | ||
![]() | SNX/USD | $2.56 | $18,472 | ||
![]() | SNX/BTC | $2.58 | $17,127 | ||
![]() | SNX/USDT | $2.57 | $90,589 | ||
![]() | SNX/USDT | $2.56 | $872,759 | ||
![]() | SNX/THB | $2.57 | $8,707 | ||
![]() | SNX/BNB | $2.59 | $79,510 | ||
![]() | SNX/KRW | $2.61 | $268,421 | ||
![]() | SNX/USDT | $2.57 | $215,372 | ||
![]() | SNX/USD | $2.56 | $48,884 | ||
![]() | SNX/USDT | $2.57 | $35,089 | ||
![]() | SNX/GBP | $2.57 | $203,255 | ||
![]() | SNX/USDC | $2.57 | $223,717 | ||
![]() | 0XC011A.../0XC02AA... | $2.57 | $440,431 | ||
![]() | SNX/BUSD | $2.57 | $289,715 | ||
![]() | SNX/BNT | $2.62 | $16,783 | ||
![]() | SNX/THB | $2.57 | $134,716 | ||
![]() | SNX/USD | $2.57 | $20,318 | ||
![]() | SNX/ETH | $2.58 | $131,551 | ||
![]() | 0XC011A.../0XC02AA... | $2.58 | $39,188 | ||
![]() | SNX/USDT | $2.59 | $138,206 | ||
![]() | 0XC011A.../ETH | $2.57 | $46,530 | ||
![]() | SNX/USDT | $2.58 | $178,917 | ||
![]() | SNX/ETH | $2.57 | $3,920 | ||
![]() | SNX/BTC | $2.57 | $136,862 | ||
![]() | SNX/USDT | $2.57 | $548,760 | ||
![]() | SNX/USDT | $2.57 | $30,282 | ||
![]() | 0XC011A.../0XC02AA... | $2.61 | $15,732 | ||
![]() | SNX/BTC | $2.57 | $8,935 | ||
![]() | SNX/EUR | $2.55 | $43,686 | ||
![]() | SNX/USDT | $2.56 | $46,194 | ||
![]() | SNX/USDT | $2.58 | $120,583 | ||
![]() | SNX/BTC | $2.57 | $19,714 | ||
![]() | SNX/USDT | $2.57 | $37,414 | ||
![]() | SNX/BUSD | $2.57 | $296,603 | ||
![]() | SNX/BTC | $2.57 | $37,954 | ||
![]() | SNX/USD | $2.58 | $47,823 | ||
![]() | SNX/BTC | $2.57 | $79,198 | ||
![]() | SNX/USDT | $2.56 | $309,702 | ||
![]() | SNX/ETH | $2.58 | $3,798 | ||
![]() | 0X42000.../0X8700D... | $2.58 | $15,621 | ||
![]() | 0XA0B86.../0XC011A... | $2.61 | $2,131 | ||
![]() | SNX/USDT | $2.57 | $8,099 | ||
![]() | 0X8700D.../0X8C6F2... | $2.58 | $4,290 | ||
![]() | 0X50B72.../0X0D500... | $2.57 | $4,277 | ||
![]() | SNX/USDT | $2.58 | $15,040 | ||
![]() | SNX/BTC | $2.59 | $4,995 | ||
![]() | 0X8700D.../0X7F5C7... | $2.58 | $8,148 | ||
![]() | 0X50B72.../0X7CEB2... | $2.56 | $2,939 | ||
![]() | 0X50B72.../USDC | $2.58 | $2,124 | ||
![]() | 0X8700D.../0X7F5C7... | $2.58 | $16,503 | ||
![]() | SNX/BTC | $2.59 | $34,492 | ||
![]() | SNX/ETH | $2.57 | $26,521 | ||
![]() | 0X9AC98.../0XBB4CD... | $2.58 | $1,278 | ||
![]() | SNX/USDC | $2.57 | $2,799 | ||
![]() | 0XC011A.../0XC02AA... | $2.57 | $705 | ||
![]() | SNX/BTC | $2.58 | $3,746 | ||
![]() | 0X8700D.../0X8C6F2... | $2.58 | $562 | ||
![]() | 0X8700D.../0X42000... | $2.58 | $180 | ||
![]() | 0X77785.../0XA71ED... | $2.56 | $236 | ||
![]() | 0X56EE9.../0X21BE3... | $2.58 | $269 | ||
![]() | 0XA2554.../0XA55F2... | $2.57 | $341 |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More