Lido DAO current market price is $2.24 with a 24 hour trading volume of $104.36M. The total available supply of Lido DAO is 858.21M LDO with a maximum supply of 1.00B LDO. It has secured Rank 34 in the cryptocurrency market with a marketcap of $1.93B. The LDO price is 5.16% down in the last 24 hours.
The lowest price of the Lido DAO is $2.23 & the highest price is $2.44 in the last 24 hours. Live Lido DAO prices from all markets and LDO coin market Capitalization. Stay up to date with the latest Lido DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lido DAO at best price in the market.
$2.24
$-0.12 5.16%
$2.23 / $2.44
$1.93B 5.21%
$2.24B
$104.36M
858.21M LDO
1.00B LDO
Want to convert more cryptocurrencies?
5.16%
7.13%
0.53%
19.36%
1.2%
35%
Compare live prices of Lido DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | LDO/USDT | $2.25 | $4,124,018 | ||
![]() | LDO/USDT | $2.25 | $34,787,166 | ||
![]() | LDO/USDT | $2.25 | $120,254 | ||
![]() | LDO/USDT | $2.25 | $121,116 | ||
![]() | LDO/USDT | $2.25 | $4,516,107 | ||
![]() | LDO/USDT | $2.25 | $758,614 | ||
![]() | LDO/USDT | $2.25 | $15,806,933 | ||
![]() | LDO/USD | $2.24 | $4,992,657 | ||
![]() | LDO/USDT | $2.25 | $468,867 | ||
![]() | LDO/BUSD | $2.25 | $4,913,145 | ||
![]() | LDO/USDT | $2.25 | $246,366 | ||
![]() | 0X5A98F.../0XC02AA... | $2.25 | $5,033,438 | ||
![]() | LDO/USDC | $2.25 | $116,060 | ||
![]() | LDO/USDT | $2.25 | $2,847,780 | ||
![]() | LDO/USD | $2.24 | $358,912 | ||
![]() | LDO/USDT | $2.24 | $355,605 | ||
![]() | LDO/USDT | $2.25 | $2,226,870 | ||
![]() | LDO/USDT | $2.24 | $2,372,500 | ||
![]() | LDO/USDT | $2.24 | $2,474,279 | ||
![]() | LDO/USDT | $2.24 | $894,858 | ||
![]() | LDO/BTC | $2.25 | $688,769 | ||
![]() | LDO/USD | $2.24 | $27,226 | ||
![]() | LDO/EUR | $2.24 | $61,251 | ||
![]() | LDO/USDT | $2.25 | $1,261,576 | ||
![]() | LDO/USDT | $2.25 | $50,500 | ||
![]() | LDO/THB | $2.24 | $415,489 | ||
![]() | 0X5A98F.../0XC02AA... | $2.25 | $188,352 | ||
![]() | LDO/USDT | $2.24 | $1,010,214 | ||
![]() | LDO/USDT | $2.25 | $920,694 | ||
![]() | LDO/USDT | $2.25 | $2,728,893 | ||
![]() | LDO/USD | $2.24 | $63,050 | ||
![]() | LDO/BUSD | $2.24 | $166,335 | ||
![]() | LDO/USD | $2.24 | $9,242 | ||
![]() | LDO/USDT | $2.24 | $47,351 | ||
![]() | 0X5A98F.../0XC02AA... | $2.25 | $22,072 | ||
![]() | LDO/USDT | $2.24 | $921,056 | ||
![]() | LDO/BUSD | $2.25 | $1,092,204 | ||
![]() | 0X5A98F.../ETH | $2.27 | $10,623 | ||
![]() | 0X5A98F.../0XC02AA... | $2.25 | $9,962 | ||
![]() | LDO/USDC | $2.24 | $50,324 | ||
![]() | LDO/USDT | $2.25 | $13,670 | ||
![]() | LDO/USDC | $2.25 | $4,177 | ||
![]() | LDO/USDT | $2.25 | $21,339 | ||
![]() | 0X1C954.../0XC3C7D... | $2.24 | $31,604 | ||
![]() | 0X5A98F.../0XA0B86... | $2.24 | $34,115 | ||
![]() | 0X5A98F.../0X7F39C... | $2.25 | $8,924 | ||
![]() | LDO/ETH | $2.25 | $4,260 | ||
![]() | 0X13AD5.../0X5979D... | $2.27 | $9,966 | ||
![]() | LDO/USDT | $2.25 | $38,983 | ||
![]() | 0X9FDA7.../0XACC15... | $2.24 | $1,227 | ||
![]() | 0XC3C7D.../0X0D500... | $2.24 | $1,578 | ||
![]() | 0XFDB79.../0X7F5C7... | $2.24 | $3,679 | ||
![]() | LDO/BTC | $2.24 | $29,557 | ||
![]() | LDO/USDT | $2.23 | $128,677 | ||
![]() | LDO/USDT | $2.25 | $6,071 | ||
![]() | LDO/USDT | $2.25 | $38,336 | ||
![]() | LDO/USDT | $2.25 | $177,502 | ||
![]() | LDO/USDT | $2.24 | $6,685,238 | ||
![]() | LDO/USDT | $2.25 | $17,317 | ||
![]() | LDO/USDT | $2.23 | $9,583 | ||
![]() | LDO/BUSD | $2.25 | $135 | ||
![]() | LDO/BTC | $2.24 | $48 | ||
![]() | LDO/BTC | $2.24 | $460 | ||
![]() | LDO/USDT | $2.25 | $312,172 | ||
![]() | 0X5A98F.../0X1CEB5... | $2.25 | $2,007 | ||
![]() | 0X5A98F.../0XDAC17... | $2.26 | $4,924 | ||
![]() | 0X13AD5.../0X46391... | $2.24 | $1,532 | ||
![]() | 0X13AD5.../0X2F2A2... | $2.25 | $175 | ||
![]() | 0X13AD5.../0X5979D... | $2.24 | $19 | ||
![]() | 0X13AD5.../0XFF970... | $2.22 | $660 | N/A | |
![]() | LDO/ETH | $2.24 | $4,220 | N/A | |
![]() | LDO/USDT | $2.25 | $5,094 | N/A | |
![]() | 0X5A98F.../ETH | $2.39 | $23,579 | N/A | |
![]() | LDO/TRY | $2.31 | $996 | N/A | |
![]() | 0XA00E3.../0XFDB79... | $2.24 | $2,478 | N/A | |
![]() | 0X13AD5.../0XE4DDD... | $2.22 | $8,961 | N/A | |
![]() | 0X1F32B.../0XFDB79... | $2.28 | $212 | N/A | |
![]() | 0X5A98F.../0XA0B86... | $2.37 | $1,006 | N/A | |
![]() | 0X1C954.../0XC3C7D... | $2.30 | $74 | ||
![]() | 0X5A98F.../0X6B175... | $2.55 | $50 | N/A | |
![]() | LDO/USD | $2.40 | $30 | N/A |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More