Magic current market price is $1.57 with a 24 hour trading volume of $166.90M. The total available supply of Magic is 212.50M MAGIC with a maximum supply of 347.71M MAGIC. It has secured Rank 128 in the cryptocurrency market with a marketcap of $332.70M. The MAGIC price is 10.67% down in the last 24 hours.
The lowest price of the Magic is $1.55 & the highest price is $1.76 in the last 24 hours. Live Magic prices from all markets and MAGIC coin market Capitalization. Stay up to date with the latest Magic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic at best price in the market.
$1.57
$-0.19 10.67%
$1.55 / $1.76
$332.70M 11%
$544.40M
$166.90M
212.50M MAGIC
347.71M MAGIC
Want to convert more cryptocurrencies?
10.67%
5.55%
31.02%
15.4%
39.25%
48.13%
Compare live prices of Magic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MAGIC/USDT | $1.57 | $71,761,168 | ||
![]() | MAGIC/USDT | $1.57 | $11,848,020 | ||
![]() | 0X539BD.../0X82AF4... | $1.57 | $4,667,264 | ||
![]() | MAGIC/USDT | $1.57 | $12,876,576 | ||
![]() | MAGIC/USDT | $1.57 | $5,449,779 | ||
![]() | MAGIC/USDT | $1.58 | $11,893,744 | ||
![]() | MAGIC/BUSD | $1.56 | $11,417,706 | ||
![]() | MAGIC/USD | $1.57 | $5,007,716 | ||
![]() | MAGIC/USDT | $1.58 | $4,643,839 | ||
![]() | MAGIC/USDT | $1.57 | $14,320,368 | ||
![]() | MAGIC/USDT | $1.57 | $572,384 | ||
![]() | MAGIC/BTC | $1.56 | $5,741,048 | ||
![]() | MAGIC/USDT | $1.57 | $1,556,022 | ||
![]() | MAGIC/USDT | $1.57 | $602,048 | ||
![]() | MAGIC/USDT | $1.58 | $15,737 | ||
![]() | MAGIC/USDT | $1.58 | $3,360,562 | ||
![]() | MAGIC/USDT | $1.58 | $660,434 | ||
![]() | MAGIC/USDT | $1.57 | $1,268,658 | ||
![]() | MAGIC/USD | $1.56 | $16,769 | ||
![]() | 0X539BD.../0X82AF4... | $1.57 | $2,267,743 | ||
![]() | 0X539BD.../0X872BA... | $1.56 | $74,553 | ||
![]() | 0X539BD.../0X82AF4... | $1.57 | $622,120 | ||
![]() | 0X45D55.../0X539BD... | $1.56 | $78,773 | ||
![]() | MAGIC/USDT | $1.57 | $486,936 | ||
![]() | 0X539BD.../0X82AF4... | $1.56 | $1,407,885 | ||
![]() | MAGIC/USDT | $1.58 | $890,695 | ||
![]() | MAGIC/USDT | $1.57 | $160,708 | ||
![]() | MAGIC/USDT | $1.57 | $31,590 | ||
![]() | MAGIC/USDT | $1.57 | $341,228 | ||
![]() | 0X539BD.../0X912CE... | $1.56 | $16,496 | ||
![]() | 0X539BD.../0XFF970... | $1.55 | $12,035 | ||
![]() | 0X539BD.../0XFD086... | $1.55 | $305 | ||
![]() | 0X539BD.../0XD4D42... | $1.57 | $739 | ||
![]() | 0X539BD.../0XFF970... | $1.56 | $563 | ||
![]() | MAGIC/USDT | $1.57 | $8,892 | ||
![]() | MAGIC/USDT | $1.57 | $5,103,689 | ||
![]() | 0X539BD.../0XFF970... | $1.58 | $48,620 | ||
![]() | 0XB0C7A.../0XC02AA... | $1.58 | $265 | ||
![]() | 0X539BD.../0X82AF4... | $1.58 | $127 | ||
![]() | 0XB0C7A.../0XC02AA... | $1.53 | $57,692 | N/A | |
![]() | 0X539BD.../0X82AF4... | $1.55 | $1,463 | N/A | |
![]() | MAGIC/USDC | $1.72 | $56,371 | N/A | |
![]() | MAGIC/ETH | $1.63 | $4,892 | N/A | |
![]() | RDPX/MAGIC | $1.65 | $4,899 | N/A | |
![]() | 0X539BD.../0XFD086... | $1.63 | $353 | ||
![]() | 0X539BD.../0X82AF4... | $1.79 | $988 | ||
![]() | 0X8D9BA.../0X539BD... | $2.03 | $88 | ||
![]() | MAGIC/PREMIA | $1.88 | $75,036 | N/A | |
![]() | USDC/MAGIC | $1.63 | $9,662 | N/A | |
![]() | MAGIC/RDPX | $1.79 | $7,248 | N/A | |
![]() | WETH/MAGIC | $1.80 | $2,053 | N/A | |
![]() | PREMIA/MAGIC | $1.89 | $1,591 | N/A | |
![]() | MIM/MAGIC | $1.78 | $951 | N/A | |
![]() | MAGIC/GMX | $1.83 | $780 | N/A | |
![]() | MAGIC/WETH | $1.82 | $727 | N/A | |
![]() | MAGIC/BFR | $1.77 | $262 | N/A | |
![]() | DPX/MAGIC | $1.87 | $144,706 | N/A | |
![]() | MAGIC/USDT | $1.83 | $82,695 | N/A | |
![]() | DAI/MAGIC | $1.80 | $38,577 | N/A | |
![]() | LINK/MAGIC | $1.92 | $29,345 | N/A | |
![]() | ETH/MAGIC | $1.63 | $3,279 | N/A | |
![]() | USDT/MAGIC | $1.79 | $730 | N/A | |
![]() | MCB/MAGIC | $1.87 | $525 | N/A |
Tether CTO Paolo Ardoino believes that USDT is becoming the “safest asset to hold in the world” amid the banking crisis....
Read MoreThe tokens were stolen by someone who compiled vanity addresses eligible for ARB airdrops.Hacked vanity addresses have ...
Read MoreGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read More