The Graph current market price is $0.148 with a 24 hour trading volume of $83.31M. The total available supply of The Graph is 8.88B GRT. It has secured Rank 45 in the cryptocurrency market with a marketcap of $1.32B. The GRT price is 4.12% down in the last 24 hours.
The lowest price of the The Graph is $0.148 & the highest price is $0.157 in the last 24 hours. Live The Graph prices from all markets and GRT coin market Capitalization. Stay up to date with the latest The Graph price movements. Check our coin stats data and see when there is an opportunity to buy or sell The Graph at best price in the market.
$0.148
$-0.01 4.12%
$0.148 / $0.157
$1.32B 3.88%
$1.49B
$83.31M
8.88B GRT
(Not Available)
Want to convert more cryptocurrencies?
4.12%
2.66%
26.31%
11.55%
78.17%
65.03%
Compare live prices of The Graph on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | GRT/USDT | $0.148 | $1,048,750 | ||
![]() | GRT/USD | $0.148 | $6,801,337 | ||
![]() | GRT/USDT | $0.148 | $21,510,456 | ||
![]() | GRT/USDT | $0.148 | $164,820 | ||
![]() | GRT/USDT | $0.148 | $94,776 | ||
![]() | GRT/USDT | $0.148 | $301,608 | ||
![]() | GRT/USDT | $0.148 | $1,020,927 | ||
![]() | GRT/USDT | $0.148 | $69,544 | ||
![]() | GRT/TRY | $0.152 | $2,032,353 | ||
![]() | GRT/USDT | $0.148 | $2,614,881 | ||
![]() | GRT/BUSD | $0.149 | $2,950,957 | ||
![]() | GRT/USDT | $0.148 | $2,542,879 | ||
![]() | GRT/USDT | $0.148 | $826,859 | ||
![]() | GRT/EUR | $0.148 | $315,805 | ||
![]() | GRT/USD | $0.148 | $562,869 | ||
![]() | GRT/EUR | $0.148 | $745,071 | ||
![]() | GRT/USDT | $0.148 | $4,219,794 | ||
![]() | GRT/USDT | $0.149 | $96,691 | ||
![]() | GRT/TRY | $0.152 | $2,728,047 | ||
![]() | GRT/USDT | $0.148 | $968,863 | ||
![]() | GRT/BTC | $0.148 | $354,367 | ||
![]() | GRT/THB | $0.148 | $283,621 | ||
![]() | GRT/USDT | $0.148 | $105,704 | ||
![]() | GRT/USD | $0.147 | $60,421 | ||
![]() | GRT/USDT | $0.148 | $1,092,540 | ||
![]() | GRT/EUR | $0.148 | $543,972 | ||
![]() | GRT/USDT | $0.148 | $228,259 | ||
![]() | GRT/USDT | $0.148 | $816,134 | ||
![]() | GRT/USDT | $0.147 | $113,857 | ||
![]() | GRT/USD | $0.148 | $661,812 | ||
![]() | GRT/THB | $0.147 | $14,457 | ||
![]() | GRT/USDT | $0.148 | $610,330 | ||
![]() | GRT/USDT | $0.148 | $313,450 | ||
![]() | GRT/INR | $0.170 | $242,583 | ||
![]() | GRT/USDT | $0.148 | $28,305 | ||
![]() | GRT/GBP | $0.148 | $287,936 | ||
![]() | GRT/USDT | $0.148 | $1,402,228 | ||
![]() | GRT/KRW | $0.150 | $588,799 | ||
![]() | GRT/USDT | $0.148 | $296,507 | ||
![]() | GRT/BTC | $0.148 | $273,113 | ||
![]() | GRT/USDT | $0.148 | $697,702 | ||
![]() | GRT/USDT | $0.148 | $882,520 | ||
![]() | GRT/EUR | $0.148 | $12,391 | ||
![]() | GRT/TRY | $0.151 | $439,041 | ||
![]() | GRT/USDT | $0.148 | $4,513 | ||
![]() | GRT/USD | $0.148 | $5,773 | ||
![]() | GRT/ETH | $0.148 | $134,706 | ||
![]() | 0XC944E.../0XC02AA... | $0.148 | $611,021 | ||
![]() | GRT/USDC | $0.148 | $701,947 | ||
![]() | GRT/USDC | $0.148 | $176,486 | ||
![]() | GRT/USDT | $0.148 | $226,524 | ||
![]() | GRT/EUR | $0.149 | $255,289 | ||
![]() | GRT/GBP | $0.147 | $17,279 | ||
![]() | GRT/USDT | $0.147 | $42,921 | ||
![]() | GRT/TRY | $0.152 | $1,666,867 | ||
![]() | GRT/XRP | $0.147 | $924,081 | ||
![]() | GRT/USDT | $0.148 | $668,935 | ||
![]() | GRT/USD | $0.147 | $22,192 | ||
![]() | GRT/ETH | $0.148 | $14,964 | ||
![]() | GRT/BTC | $0.147 | $304,030 | ||
![]() | GRT/BTC | $0.148 | $19,209 | ||
![]() | GRT/USDT | $0.147 | $185,072 | ||
![]() | GRT/BUSD | $0.148 | $323,273 | ||
![]() | 0XC02AA.../0XC944E... | $0.148 | $22,190 | ||
![]() | GRT/BTC | $0.148 | $120,602 | ||
![]() | GRT/BTC | $0.148 | $18,723 | ||
![]() | GRT/TRY | $0.154 | $6,234 | ||
![]() | GRT/ETH | $0.149 | $274,000 | ||
![]() | GRT/BTC | $0.148 | $22,103 | ||
![]() | GRT/USDT | $0.149 | $1,619 | ||
![]() | GRT/USDT | $0.147 | $78,363 | ||
![]() | GRT/USD | $0.147 | $47,653 | ||
![]() | GRT/ETH | $0.148 | $3,249 | ||
![]() | GRT/BTC | $0.148 | $8,680 | ||
![]() | 0X5FE2B.../0X7CEB2... | $0.148 | $21,659 | ||
![]() | GRT/USDT | $0.148 | $12,929 | ||
![]() | 0XC944E.../0XC02AA... | $0.147 | $6,257 | ||
![]() | GRT/USDT | $0.149 | $104,829 | ||
![]() | GRT/IDR | $0.152 | $13,218 | ||
![]() | GRT/USDT | $0.147 | $357,730 | ||
![]() | GRT/BNT | $0.149 | $2,019 | ||
![]() | GRT/BTC | $0.148 | $3,363 | ||
![]() | GRT/KCS | $0.148 | $4,294 | ||
![]() | GRT/BTC | $0.148 | $38,800 | ||
![]() | 0XC944E.../0XA0B86... | $0.150 | $643 | ||
![]() | GRT/PLN | $0.149 | $1,880 | ||
![]() | GRT/USDT | $0.148 | $25,241 | ||
![]() | GRT/USDC | $0.148 | $3,286 | ||
![]() | GRT/USDT | $0.149 | $3,312 | ||
![]() | 0X77151.../0XA55F2... | $0.147 | $168 | ||
![]() | GRT/USDT | $0.148 | $737,643 | ||
![]() | GRT/EUR | $0.147 | $0 | ||
![]() | GRT/USD | $0.147 | $0 | ||
![]() | GRT/USDT | $0.148 | $23,883 | ||
![]() | GRT/USDT | $0.148 | $38,159 | ||
![]() | GRT/USDT | $0.149 | $4,755 | ||
![]() | GRT/USDT | $0.148 | $51,680 | ||
![]() | GRT/USDT | $0.148 | $1,318 | ||
![]() | GRT/USDT | $0.148 | $719,318 | ||
![]() | GRT/USDT | $0.148 | $739,812 |
The Graph is an indexing protocol and global API for organizing blockchain data and making it easily accessible with GraphQL. Developers can use Graph Explorer to search, find, and publish all the public data they need to build decentralized applications. The Graph Network makes it possible to build serverless dApps that run entirely on public infrastructure.GRT is the native token of the network that’s used to coordinate work. GRT is an ERC20 token. Node operators, called Indexers, stake and earn GRT for processing queries. Anyone can delegate GRT to Indexers to secure the network and earn rewards. Curators organize data on The Graph by signaling GRT on useful APIs, called subgraphs. Indexers, Delegators, and Curators work together to organize the data for the crypto economy and maintain a useful global API for DeFi and Web3.
Business Services Infrastructure Decentralized Finance (DeFi) Analytics BNB Chain Ecosystem Harmony Ecosystem Solana Ecosystem Avalanche Ecosystem Polygon Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Gnosis Chain Ecosystem Ethereum EcosystemGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More