Uniswap current market price is $6.08 with a 24 hour trading volume of $78.10M. The total available supply of Uniswap is 753.77M UNI with a maximum supply of 1.00B UNI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $4.64B. The UNI price is 2.01% down in the last 24 hours.
The lowest price of the Uniswap is $6.13 & the highest price is $6.46 in the last 24 hours. Live Uniswap prices from all markets and UNI coin market Capitalization. Stay up to date with the latest Uniswap price movements. Check our coin stats data and see when there is an opportunity to buy or sell Uniswap at best price in the market.
$6.08
$-0.12 2.01%
$6.13 / $6.46
$4.64B 0.88%
$6.16B
$78.10M
753.77M UNI
1.00B UNI
Want to convert more cryptocurrencies?
2.01%
2.08%
5.75%
13.46%
11.99%
38.95%
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | UNI/USDT | $6.11 | $2,402,087 | ||
![]() | UNI/USDT | $6.04 | $914,444 | ||
![]() | UNI/USDT | $6.13 | $1,635,441 | ||
![]() | 0X1F984.../0XC02AA... | $6.10 | $2,227,973 | ||
![]() | UNI/USDT | $6.07 | $975,526 | ||
![]() | UNI/USDT | $6.10 | $793,380 | ||
![]() | UNI/USDT | $6.10 | $12,028,701 | ||
![]() | UNI/USDT | $6.10 | $352,911 | ||
![]() | UNI/USDT | $6.04 | $579,307 | ||
![]() | UNI/USDT | $6.17 | $1,151,299 | ||
![]() | UNI/USDT | $6.10 | $1,848,528 | ||
![]() | UNI/USDT | $6.06 | $822,399 | ||
![]() | UNI/USDT | $6.04 | $3,975,707 | ||
![]() | UNI/USDT | $6.12 | $4,251,011 | ||
![]() | UNI/USDT | $6.12 | $2,174,056 | ||
![]() | UNI/USD | $6.07 | $2,874,160 | ||
![]() | UNI/USD | $6.06 | $85,844 | ||
![]() | UNI/BUSD | $6.05 | $2,847,057 | ||
![]() | UNI/USD | $6.08 | $6,446 | ||
![]() | UNI/ETH | $6.12 | $23,906 | ||
![]() | UNI/USDT | $6.10 | $209,871 | ||
![]() | UNI/USDC | $6.10 | $119,323 | ||
![]() | UNI/USDC | $6.12 | $141,052 | ||
![]() | UNI/BTC | $6.08 | $64,562 | ||
![]() | UNI/USDT | $6.16 | $35,101 | ||
![]() | UNI/USDT | $6.07 | $673,885 | ||
![]() | UNI/BTC | $6.05 | $69,341 | ||
![]() | UNI/USD | $6.05 | $151,952 | ||
![]() | UNI/USDT | $6.11 | $757,426 | ||
![]() | UNI/USDT | $6.10 | $991,143 | ||
![]() | UNI/USDT | $6.13 | $119,448 | ||
![]() | UNI/USDT | $6.10 | $1,081,388 | ||
![]() | UNI/USDT | $6.09 | $1,656,654 | ||
![]() | UNI/BTC | $6.08 | $1,126,246 | ||
![]() | UNI/ETH | $6.08 | $8,570,337 | ||
![]() | UNI/USDT | $6.10 | $400,028 | ||
![]() | UNI/USDT | $6.07 | $332,014 | ||
![]() | UNI/EUR | $6.05 | $129,760 | ||
![]() | UNI/USD | $6.24 | $28,124 | ||
![]() | UNI/USDT | $6.09 | $969,397 | ||
![]() | UNI/USDT | $6.09 | $46,493 | ||
![]() | UNI/USD | $6.10 | $81,494 | ||
![]() | UNI/EUR | $6.21 | $23,979 | ||
![]() | UNI/BTC | $6.23 | $90 | ||
![]() | UNI/USDT | $6.03 | $539,076 | ||
![]() | UNI/USDT | $6.13 | $133,835 | ||
![]() | UNI/EUR | $6.11 | $55,846 | ||
![]() | UNI/USDT | $6.13 | $729,561 | ||
![]() | 0XBF514.../WBNB | $6.10 | $130,104 | ||
![]() | UNI/ETH | $6.19 | $155,421 | ||
![]() | UNI/USD | $6.07 | $27,514 | ||
![]() | UNI/USDT | $6.08 | $1,023,308 | ||
![]() | UNI/USDT | $6.05 | $866,315 | ||
![]() | UNI/BUSD | $6.03 | $130,467 | ||
![]() | UNI/USDT | $6.09 | $93,445 | ||
![]() | UNI/USDC | $6.11 | $353,673 | ||
![]() | UNI/BTC | $6.07 | $182,047 | ||
![]() | UNI/USDT | $6.09 | $87,508 | ||
![]() | UNI/BUSD | $6.03 | $89,956 | ||
![]() | UNI/BNB | $6.10 | $97,184 | ||
![]() | UNI/BTC | $6.07 | $52,416 | ||
![]() | UNI/BTC | $6.06 | $38,081 | ||
![]() | UNI/MYR | $6.10 | $63,883 | ||
![]() | UNI/GBP | $6.07 | $42,084 | ||
![]() | UNI/BTC | $6.13 | $11,646 | ||
![]() | 0X1F984.../0XA0B86... | $6.13 | $429,663 | ||
![]() | UNI/BTC | $6.10 | $22,134 | ||
![]() | UNI/THB | $6.10 | $17,030 | ||
![]() | 0XFA7F8.../0X82AF4... | $6.18 | $140,025 | ||
![]() | UNI/EUR | $6.05 | $20,162 | ||
![]() | UNI/USD | $6.14 | $90,568 | ||
![]() | UNI/USDT | $6.10 | $144,026 | ||
![]() | UNI/TRY | $6.19 | $138,090 | ||
![]() | UNI/USDT | $6.09 | $37,278 | ||
![]() | UNI/USDT | $6.14 | $2,133 | ||
![]() | 0X1F984.../0XDAC17... | $6.19 | $45,942 | ||
![]() | UNI/KRW | $6.17 | $57,751 | ||
![]() | UNI/BTC | $6.06 | $164,860 | ||
![]() | UNI/BTC | $6.07 | $40,505 | ||
![]() | UNI/USDT | $6.18 | $42,126 | ||
![]() | 0XB33EA.../0X7CEB2... | $6.15 | $57,426 | ||
![]() | UNI/EUR | $6.19 | $24,154 | ||
![]() | UNI/BTC | $6.11 | $118,009 | ||
![]() | UNI/BRL | $6.11 | $9,588 | ||
![]() | 0X1F984.../0X51491... | $6.10 | $18,835 | ||
![]() | UNI/USDT | $6.09 | $177,675 | ||
![]() | UNI/USD | $6.04 | $51,847 | ||
![]() | UNI/BTC | $6.07 | $4,759 | ||
![]() | 0X7FC66.../0X1F984... | $6.10 | $5,334 | ||
![]() | UNI/ETH | $6.07 | $5,384 | ||
![]() | 0X1F984.../0XC02AA... | $6.20 | $2,718 | ||
![]() | 0X1F984.../ETH | $6.15 | $4,482 | ||
![]() | UNI/USD | $6.11 | $9,229 | ||
![]() | UNI/USD | $6.00 | $25,220 | ||
![]() | UNI/BTC | $6.08 | $39,534 | ||
![]() | UNI/ETH | $6.11 | $249,205 | ||
![]() | UNI/USDT | $6.06 | $161,592 | ||
![]() | UNI/USDT | $6.12 | $12,774 | ||
![]() | UNI/USDC | $6.09 | $6,687 | ||
![]() | UNI/KCS | $6.11 | $3,908 |
UNI is the governance token for Uniswap, an Automated Market Marker DEX on the Ethereum blockchain. The UNI token allows token holders to participate in the governance of the protocol. Key decisions such as usage of the treasury or future upgrades can be decided through a governance vote.
Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Arbitrum Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Optimism EcosystemGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More