USD Coin current market price is $1.00 with a 24 hour trading volume of $6.20B. The total available supply of USD Coin is 34.42B USDC. It has secured Rank 5 in the cryptocurrency market with a marketcap of $34.48B. The USDC price is 0.26% down in the last 24 hours.
The lowest price of the USD Coin is $0.999 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$1.00
$-0 0.26%
$0.999 / $1.01
$34.48B 1.1%
$34.49B
$6.20B
34.42B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.26%
0.17%
0.08%
0.15%
0.1%
0.34%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.00 | $742,788,420 | ||
![]() | USDC/USDT | $1.00 | $11,498,239 | ||
![]() | USDC/USDT | $1.00 | $46,526,077 | ||
![]() | BTC/USDC | $1.00 | $276,863,846 | ||
![]() | BTC/USDC | $1.00 | $1,000,385 | ||
![]() | USDC/USD | $1.000 | $39,993,972 | ||
![]() | USDC/USDT | $1.00 | $74,465,144 | ||
![]() | USDC/USDT | $1.00 | $19,900,297 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $444,872,268 | ||
![]() | USDC/USDT | $1.00 | $9,794,818 | ||
![]() | BTC/USDC | $1.00 | $38,514,700 | ||
![]() | USDC/USDT | $1.00 | $10,720,608 | ||
![]() | USDC/USDT | $1.00 | $222,156 | ||
![]() | BTC/USDC | $1.00 | $349,254,088 | ||
![]() | USDC/USDT | $1.00 | $32,440,761 | ||
![]() | USDC/EUR | $0.998 | $18,239,991 | ||
![]() | ETH/USDC | $1.00 | $13,666,584 | ||
![]() | UDC/USD | $0.999 | $1,108,050 | ||
![]() | USDC/USDT | $1.00 | $149,723,217 | ||
![]() | BTC/USDC | $1.00 | $151,841,420 | ||
![]() | ETH/USDC | $1.00 | $23,551,595 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $15,671,378 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $13,918,222 | ||
![]() | SOL/USDC | $1.00 | $381,268 | ||
![]() | USDT/USDC | $1.00 | $5,708,447 | ||
![]() | DOGE/USDC | $1.00 | $269,668 | ||
![]() | ETH/USDC | $1.00 | $476,643,486 | ||
![]() | BTC/USDC | $1.00 | $541,954 | ||
![]() | BTC/USDC | $1.00 | $1,549,735 | ||
![]() | USDC/USD | $1.000 | $1,461,714 | ||
![]() | XRP/USDC | $1.00 | $447,216 | ||
![]() | EOS/USDC | $1.00 | $1,150,580 | ||
![]() | ETH/USDC | $1.00 | $595,214 | ||
![]() | 0X82AF4.../0XFF970... | $1.00 | $187,574,380 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $130,127,889 | ||
![]() | USDC/USDT | $1.00 | $577,635 | ||
![]() | BNB/USDC | $1.00 | $207,600 | ||
![]() | ETH/USDC | $1.00 | $95,338,336 | ||
![]() | ADA/USDC | $1.00 | $224,165 | ||
![]() | BTC/USDC | $1.00 | $20,907,596 | ||
![]() | BTC/USDC | $1.00 | $3,468,800 | ||
![]() | OP/USDC | $1.00 | $153,733 | ||
![]() | ETH/USDC | $1.00 | $20,657,517 | ||
![]() | BTC/USDC | $1.00 | $4,227,770 | ||
![]() | USDC/GBP | $1.000 | $2,365,267 | ||
![]() | ETH/USDC | $1.00 | $3,543,767 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $3,676,973 | ||
![]() | BTC/USDC | $1.00 | $30,095,396 | ||
![]() | USDC/USDT | $0.999 | $2,012,056 | ||
![]() | LTC/USDC | $1.00 | $440,890 | ||
![]() | ALGO/USDC | $1.00 | $123,514 | ||
![]() | WBTC/USDC | $1.00 | $236,332 | ||
![]() | MATIC/USDC | $1.00 | $115,045 | ||
![]() | USDC/USDT | $1.00 | $1,439,429 | ||
![]() | USDT/USDC | $1.00 | $5,840,368 | ||
![]() | ETH/USDC | $1.00 | $312,558 | ||
![]() | BTC/USDC | $1.00 | $7,462,010 | ||
![]() | USDC/USDT | $1.00 | $5,071,917 | ||
![]() | TRX/USDC | $1.00 | $915,053 | ||
![]() | SHIB/USDC | $1.00 | $500,755 | ||
![]() | 0X8AC76.../BUSD | $1.01 | $230,193 | ||
![]() | AVAX/USDC | $1.00 | $746,091 | ||
![]() | BTC/USDC | $1.00 | $1,719,785 | ||
![]() | USDC/USDT | $1.00 | $25,714,564 | ||
![]() | 0X8AC76.../0XE9E7C... | $1.00 | $18,479,003 | ||
![]() | EOS/USDC | $1.00 | $282,268 | ||
![]() | BTC/USDC | $1.00 | $3,636,599 | ||
![]() | BNB/USDC | $1.00 | $197,010 | ||
![]() | USDC/USDT | $1.00 | $8,882,120 | ||
![]() | 0X912CE.../0XFF970... | $1.01 | $80,868,712 | ||
![]() | MATIC/USDC | $1.00 | $76,107 | ||
![]() | USDC/USD | $1.00 | $1,261,382 | ||
![]() | ADA/USDC | $1.00 | $178,562 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $15,857,248 | ||
![]() | ETH/USDC | $1.00 | $863,624 | ||
![]() | 0X912CE.../0XFF970... | $1.00 | $108,284,478 | ||
![]() | DOGE/USDC | $1.00 | $568,297 | ||
![]() | ETH/USDC | $1.00 | $2,466,706 | ||
![]() | 0X8C6F2.../0X7F5C7... | $1.00 | $518,609 | ||
![]() | BTC/USDC | $1.00 | $704,631 | ||
![]() | UNI/USDC | $1.00 | $73,027 | ||
![]() | LTC/USDC | $1.00 | $7,745,778 | ||
![]() | WBTC/USDC | $1.00 | $229,071 | ||
![]() | XLM/USDC | $1.00 | $94,441 | ||
![]() | BTC/USDC | $1.00 | $558,984 | ||
![]() | ETH/USDC | $1.00 | $3,216,676 | ||
![]() | FIL/USDC | $1.00 | $95,212 | ||
![]() | 0XA0B86.../0XC02AA... | $0.998 | $1,456,176 | ||
![]() | FTM/USDC | $1.00 | $74,693 | ||
![]() | SHIB/USDC | $1.00 | $100,720 | ||
![]() | APE/USDC | $1.00 | $213,553 | ||
![]() | USDT/USDC | $1.00 | $1,387,556 | ||
![]() | BTC/USDC | $1.00 | $231,222 | ||
![]() | UDC/USDT | $1.00 | $494,112 | ||
![]() | ETC/USDC | $1.00 | $2,110,319 | ||
![]() | AAVE/USDC | $1.00 | $425,821 | ||
![]() | 0XFF970.../0X82AF4... | $0.998 | $6,213,556 | ||
![]() | 0X2260F.../0XA0B86... | $1.00 | $3,249,769 | ||
![]() | DOGE/USDC | $1.00 | $78,329 | ||
![]() | USDC/EUR | $0.997 | $506,329 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
USD Stablecoin Stablecoins BNB Chain Ecosystem Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Moonriver Ecosystem Gnosis Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Metis Ecosystem Velas Ecosystem Canto Ecosystem Optimism EcosystemGreenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More