Wrapped Bitcoin current market price is $28,133.00 with a 24 hour trading volume of $193.25M. The total available supply of Wrapped Bitcoin is 150.15K WBTC with a maximum supply of 150.15K WBTC. It has secured Rank 20 in the cryptocurrency market with a marketcap of $4.23B. The WBTC price is 1.21% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $27,552.00 & the highest price is $28,816.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$28,133.00
$337.07 1.21%
$27,552.00 / $28,816.00
$4.23B 0.92%
$4.23B
$193.25M
150.15K WBTC
150.15K WBTC
Want to convert more cryptocurrencies?
1.21%
11.84%
38.03%
15.24%
23.93%
34.25%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $28,141.00 | $9,486,701 | ||
![]() | 0X2260F.../0XC02AA... | $28,170.00 | $12,911,296 | ||
![]() | WBTC/BTC | $28,135.00 | $11,504,500 | ||
![]() | 0X2260F.../0XC02AA... | $28,170.00 | $63,367,199 | ||
![]() | WBTC/BTC | $28,144.00 | $10,733,146 | ||
![]() | WBTC/BTC | $28,128.00 | $161,703 | ||
![]() | WBTC/USDT | $28,096.00 | $618,680 | ||
![]() | WBTC/USDT | $28,140.00 | $1,275,638 | ||
![]() | WBTC/USDC | $28,076.00 | $236,290 | ||
![]() | WBTC/USDT | $28,255.00 | $1,341,708 | ||
![]() | ETH/WBTC | $28,134.00 | $208,703 | ||
![]() | 0X2260F.../0XA0B86... | $28,170.00 | $3,585,766 | ||
![]() | WBTC/USDT | $28,107.00 | $935,454 | ||
![]() | WBTC/USDT | $28,159.00 | $87,536 | ||
![]() | WBTC/BTC | $28,045.00 | $73,670 | ||
![]() | 0X2260F.../0XC02AA... | $28,140.00 | $187,503 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,134.00 | $12,231,690 | ||
![]() | WBTC/BTC | $28,134.00 | $885,086 | ||
![]() | WBTC/BTC | $28,109.00 | $55,332 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,155.00 | $12,766,765 | ||
![]() | IBC/D15.../UOSMO | $28,098.00 | $510,442 | ||
![]() | 0X3472A.../0X2260F... | $28,170.00 | $168,521 | ||
![]() | 0X2260F.../0XC02AA... | $28,155.00 | $39,306 | ||
![]() | WBTC/USDT | $28,136.00 | $5,803,825 | ||
![]() | WBTC/USD | $28,142.00 | $15,453 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,102.00 | $2,625,642 | ||
![]() | 0X2260F.../0XDAC17... | $28,170.00 | $441,877 | ||
![]() | 0X062E6.../0X5C7F8... | $28,213.00 | $106,636 | ||
![]() | WBTC/BTC | $28,095.00 | $6,902 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,134.00 | $386,871 | ||
![]() | WBTC/BNT | $27,847.00 | $73,970 | ||
![]() | 0X21BE3.../0X32116... | $28,021.00 | $357,654 | ||
![]() | WBTC/ETH | $28,149.00 | $271,125 | ||
![]() | WBTC/BNT | $27,804.00 | $25,828 | ||
![]() | WBTC/USDT | $28,097.00 | $759,440 | ||
![]() | 0XE57EB.../0XACC15... | $28,030.00 | $51,154 | ||
![]() | 0X42000.../0X68F18... | $28,161.00 | $276,579 | ||
![]() | 0X152B9.../0X50B75... | $28,137.00 | $123,965 | ||
![]() | WBTC/BTC | $28,008.00 | $426,563 | ||
![]() | 0X74B23.../0X32116... | $28,229.00 | $43,796 | ||
![]() | WBTC/USD | $28,020.00 | $296,413 | ||
![]() | 0X74B23.../0X32116... | $28,052.00 | $19,554 | ||
![]() | 0X32116.../FTM | $28,053.00 | $73,522 | ||
![]() | 0X32116.../0X21BE3... | $27,345.00 | $71,665 | ||
![]() | 0X32116.../USDC | $28,155.00 | $63,699 | ||
![]() | 0X04068.../0X32116... | $28,052.00 | $63,367 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,194.00 | $26,668 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,105.00 | $1,928,973 | ||
![]() | 0X2260F.../0XC02AA... | $28,081.00 | $4,328 | ||
![]() | WBTC/USDT | $28,141.00 | $93,992 | ||
![]() | 0X1BFD6.../0X2791B... | $28,068.00 | $920,821 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,089.00 | $227,490 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,265.00 | $21,705 | ||
![]() | 0X2260F.../0XA0B86... | $28,170.00 | $1,965,721 | ||
![]() | 0X2260F.../ETH | $28,170.00 | $35,171 | ||
![]() | 0X68F18.../0X42000... | $28,149.00 | $795,326 | ||
![]() | 0X14B2D.../0X1F545... | $28,077.00 | $209,525 | ||
![]() | WBTC/USDT | $28,297.00 | $21,772 | ||
![]() | WBTC/BUSD | $28,160.00 | $185,768 | ||
![]() | 0X6A023.../0X8E5BB... | $28,041.00 | $15,534 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,112.00 | $1,050,186 | ||
![]() | WBTC/BTC | $28,098.00 | $4,701 | ||
![]() | WBTC/ETH | $28,114.00 | $17,354 | ||
![]() | CAKE/WBTC | $28,128.00 | $128,980 | ||
![]() | WBTC/BUSD | $28,269.00 | $129,661 | ||
![]() | WBTC/EUR | $28,026.00 | $1,027 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,169.00 | $86,541 | ||
![]() | 0X0D500.../0X1BFD6... | $28,149.00 | $29,318 | ||
![]() | 0X1BFD6.../0X2791B... | $28,131.00 | $776,617 | ||
![]() | 0X1BFD6.../0X7CEB2... | $28,193.00 | $16,115 | ||
![]() | 0X1F545.../0XFE97E... | $28,089.00 | $66,047 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,139.00 | $54,368 | ||
![]() | 0X50B75.../0XB31F6... | $28,184.00 | $40,363 | ||
![]() | 0XB97EF.../0X50B75... | $28,117.00 | $19,262 | ||
0XC42C3.../0XF4EB2... | $28,188.00 | $6,465 | |||
![]() | 0XAD543.../0XAEAAF... | $28,150.00 | $13,833 | ||
![]() | WBTC/USDT | $28,020.00 | $30,686 | ||
![]() | 0X21BE3.../0X32116... | $28,099.00 | $30,574 | ||
![]() | WBTC/BUSD | $28,237.00 | $60,541 | ||
![]() | 0X32116.../USDT | $28,123.00 | $8,310 | ||
![]() | 0X11111.../0X2260F... | $28,170.00 | $9,878 | ||
![]() | 0X50B75.../0XB31F6... | $28,235.00 | $117,334 | ||
![]() | 0X2F2A2.../0XFF970... | $28,095.00 | $97,260 | ||
![]() | 0XF3908.../0XD102C... | $27,689.00 | $11,830 | ||
![]() | 0X818EC.../0XB44A9... | $28,106.00 | $3,252 | ||
![]() | 0X74B23.../0X32116... | $28,272.00 | $4,649 | ||
![]() | WBTC/ETH | $28,148.00 | $44,197 | ||
![]() | 0X0D500.../0X1BFD6... | $28,157.00 | $41,931 | ||
![]() | 0X6A023.../0X8E5BB... | $27,895.00 | $4,547 | ||
![]() | WBTC/ETH | $28,077.00 | $8,564 | ||
![]() | 0X21BE3.../0X32116... | $28,117.00 | $16,812 | ||
![]() | WBTC/USD | $27,953.00 | $2,698 | ||
![]() | 0X33284.../0XA722C... | $27,817.00 | $1,758 | ||
![]() | 0XDF783.../0X1BFD6... | $27,958.00 | $19,869 | ||
![]() | 0X2F2A2.../0X82AF4... | $28,156.00 | $1,160 | ||
![]() | 0X1BFD6.../0X2791B... | $28,245.00 | $10,671 | ||
![]() | 0X2260F.../0XDAC17... | $27,963.00 | $6,109 | ||
![]() | WBTC/ETH | $28,142.00 | $218,349 | ||
![]() | 0X2260F.../0XA0B86... | $28,264.00 | $3,005 | ||
![]() | 0X2260F.../0X6B175... | $28,170.00 | $24,892 |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mechanism, but Bitcoin supporters adopted it as a new m...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million, its first sale of Coinbase shares this year....
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world use and impact," before expanding to larger-scale...
Read More