# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
41 | ![]() | $5.10 | $1.52B | 298.00M ICP | $29.71M | 0.34% |
42 | ![]() | $4.11 | $1.51B | 368.59M APE | $108.18M | 0.41% |
47 | ![]() | $0.649 | $1.18B | 1.81B SAND | $89.00M | 0.56% |
48 | ![]() | $0.602 | $1.10B | 1.82B MANA | $76.31M | 0.66% |
51 | ![]() | $1.17 | $1.07B | 0.91B IMX | $59.44M | 3.85% |
54 | ![]() | $0.996 | $1.03B | 1.04B FLOW | $25.01M | 2.15% |
55 | ![]() | $1.02 | $1.02B | 1.00B THETA | $16.99M | 0.99% |
56 | ![]() | $8.47 | $0.98B | 115.66M AXS | $40.52M | 1.42% |
75 | ![]() | $0.120 | $641.79M | 5.34B CHZ | $51.19M | 2.5% |
93 | ![]() | $1.30 | $468.91M | 361.44M RNDR | $55.69M | 5.59% |
108 | ![]() | $0.377 | $394.82M | 1.04B FET | $57.54M | 3% |
110 | ![]() | $0.392 | $392.19M | 1.00B ENJ | $19.29M | 2.26% |
119 | ![]() | $0.0000369700 | $361.44M | 9.78T FLOKI | $24.31M | 3.76% |
124 | ![]() | $13.63 | $350.35M | 25.78M ENS | $26.50M | 2% |
128 | ![]() | $1.56 | $332.25M | 212.50M MAGIC | $162.57M | 11.11% |
135 | ![]() | $0.0410 | $309.17M | 7.54B GALA | $157.90M | 1.72% |
152 | ![]() | $0.280 | $276.99M | 0.99B AUDIO | $12.55M | 0.78% |
162 | ![]() | $0.400 | $252.30M | 631.51M GMT | $80.86M | 0.04% |
178 | ![]() | $0.00082361 | $222.09M | 270.23B OMI | $970.40K | 2.36% |
209 | ![]() | $0.0691 | $167.69M | 2.42B WAXP | $3631.26K | 0.07% |
214 | $67.55 | $160.11M | 2370.05K ILV | $7426.99K | 0.4% | |
217 | ![]() | $0.0438 | $156.51M | 3.59B ALI | $2751.22K | 19.55% |
243 | ![]() | $8.63 | $133.34M | 15.48M LYXE | $897.90K | 2.83% |
250 | ![]() | $0.230 | $126.91M | 548.99M PLA | $5378.39K | 0.04% |
269 | ![]() | $0.002753 | $109.81M | 39.95B SLP | $10.37M | 0.89% |
278 | ![]() | $1.50 | $106.60M | 71.05M COCOS | $22.65M | 2.59% |
283 | ![]() | $1.52 | $101.84M | 66.81M ALICE | $17.04M | 0.77% |
297 | ![]() | $1.94 | $94.53M | 48.83M RAD | $5711.01K | 4.16% |
313 | $0.484 | $89.92M | 184.92M MBOX | $4743.72K | 3.49% | |
317 | ![]() | $3.67 | $87.73M | 23.90M PYR | $7628.32K | 2.73% |
326 | ![]() | $1.79 | $83.63M | 46.55M GAL | $15.72M | 0.86% |
360 | ![]() | $0.119 | $73.29M | 615.84M RARE | $1649.92K | 0.38% |
375 | ![]() | $0.0198 | $68.78M | 3.48B TLM | $13.82M | 2.85% |
385 | ![]() | $0.005256 | $66.27M | 12.63B XYO | $1427.52K | 1.09% |
388 | ![]() | $0.00019395 | $64.20M | 331.05B RACA | $3252.28K | 0.74% |
392 | ![]() | $1.24 | $63.02M | 51.16M GHST | $5056.20K | 3.49% |
400 | ![]() | $0.224 | $60.15M | 270.39M UOS | $1447.32K | 3.6% |
403 | ![]() | $0.117 | $58.51M | 502.73M OGN | $11.68M | 1.02% |
446 | ![]() | $0.239 | $49.84M | 209.19M GODS | $1688.14K | 3.25% |
452 | ![]() | $0.266 | $49.16M | 185.13M YGG | $15.14M | 5.16% |
455 | ![]() | $0.0787 | $48.82M | 620.99M EFI | $691.20K | 2.23% |
459 | ![]() | $0.119 | $48.13M | 403.83M SUPER | $5148.44K | 0.51% |
483 | ![]() | $0.506 | $44.86M | 88.81M LOKA | $5180.00K | 3.71% |
512 | ![]() | $0.0000015800 | $40.52M | 25.76T UFO | $498.13K | 0.75% |
532 | $0.163 | $37.32M | 229.51M OPUL | $1002.62K | 8.34% | |
542 | ![]() | $0.368 | $36.49M | 99.29M WILD | $679.31K | 2.5% |
548 | ![]() | $0.187 | $35.93M | 192.46M BAKE | $5952.84K | 0.11% |
578 | ![]() | $0.006643 | $33.48M | 0 FINE | $34,634 | 3.9% |
611 | ![]() | $1.79 | $31.27M | 17.50M ERN | $2926.55K | 0.8% |
616 | ![]() | $0.001377 | $30.81M | 22.40B DOME | $2657.96K | 1.62% |
639 | ![]() | $0.006903 | $28.70M | 4.16B COS | $11.53M | 0.99% |
651 | ![]() | $0.0156 | $27.82M | 1.78B COVAL | $231.85K | 2.43% |
661 | ![]() | $0.138 | $26.87M | 194.82M RBLS | $58,372 | 8.95% |
665 | ![]() | $0.0465 | $26.40M | 561.44M ASTO | $285.86K | 9.22% |
672 | ![]() | $0.0147 | $25.96M | 1.77B RFOX | $300.44K | 1.32% |
680 | ![]() | $0.239 | $25.70M | 107.73M BOSON | $800.44K | 4.16% |
699 | ![]() | $0.0371 | $24.46M | 658.71M DG | $348.46K | 1.2% |
707 | ![]() | $0.0000024200 | $24.13M | 9.98T STARL | $1173.25K | 0.21% |
710 | ![]() | $0.0453 | $23.96M | 531.31M HELLO | $1337.15K | 9.09% |
721 | ![]() | $2.43 | $23.10M | 9.50M RMRK | $283.58K | 1.67% |
739 | ![]() | $1.36 | $21.59M | 15.91M GET | $12,498 | 2.39% |
740 | ![]() | $0.237 | $21.59M | 91.38M DERC | $255.30K | 2.03% |
744 | ![]() | $0.176 | $21.14M | 119.45M SOUL | $194.96K | 3.1% |
749 | ![]() | $0.0290 | $20.80M | 719.76M ALU | $556.94K | 0.3% |
750 | ![]() | $0.0170 | $20.78M | 1.22B STARS | $72,651 | 1.32% |
758 | ![]() | $0.611 | $20.32M | 33.26M BURGER | $2197.33K | 0.6% |
773 | ![]() | $1.67 | $19.30M | 11.58M RARI | $216.80K | 1.52% |
780 | ![]() | $0.0390 | $18.97M | 486.36M $RAINI | $480.48K | 0.71% |
782 | ![]() | $0.0135 | $18.96M | 1.40B FITFI | $2282.11K | 1.74% |
800 | ![]() | $0.0307 | $17.85M | 579.64M HNS | $82,627 | 9.08% |
801 | ![]() | $0.0410 | $17.82M | 434.10M TVK | $4731.31K | 0.17% |
809 | ![]() | $0.003582 | $17.30M | 4.84B DEP | $5896.12K | 0.25% |
810 | ![]() | $1.16 | $17.23M | 14.84M CUBE | $46,570 | 6.19% |
811 | ![]() | $0.0000005004 | $17.19M | 34.38T CATE | $1907.67K | 0.94% |
837 | ![]() | $0.306 | $15.68M | 51.27M OVR | $897.68K | 0.29% |
845 | ![]() | $0.0386 | $15.42M | 398.88M XDG | $113 | 0.37% |
864 | ![]() | $0.141 | $14.78M | 104.81M BWO | $1031.72K | 38.15% |
865 | ![]() | $0.0207 | $14.55M | 702.85M GST-SOL | $602.13K | 2.56% |
869 | $0.0296 | $14.46M | 489.72M SPS | $48,044 | 0.07% | |
877 | ![]() | $0.002517 | $14.00M | 5.57B VEED | $168.33K | 3.05% |
890 | ![]() | $44,693.00 | $13.36M | 299 SOCKS | $646 | 3.39% |
929 | ![]() | $0.564 | $11.91M | 21.13M AURY | $295.44K | 0.46% |
936 | ![]() | $0.0000000003 | $11.66M | 43,136.54T BEZOGE | $23,427 | 4.22% |
963 | ![]() | $0.001835 | $10.85M | 5.91B SIDUS | $1282.63K | 6.75% |
964 | ![]() | $2.00 | $10.85M | 5422.19K DEGO | $1452.13K | 0.92% |
980 | ![]() | $0.001141 | $10.24M | 8.96B SWFTC | $684.76K | 2.43% |
997 | ![]() | $0.002936 | $9.68M | 3.30B VEE | $11,754 | 9.85% |
1030 | ![]() | $0.003384 | $8943.63K | 2.65B MCRT | $187.04K | 4.71% |
1043 | ![]() | $0.478 | $8557.24K | 17.92M K21 | $92,745 | 4.88% |
1050 | ![]() | $0.0938 | $8434.19K | 90.00M XED | $227.82K | 0.9% |
1061 | ![]() | $19.40 | $8163.05K | 420.00K NFTX | $39,087 | 3.82% |
1074 | ![]() | $0.001418 | $7923.68K | 5.57B DSLA | $341.65K | 13.41% |
1081 | ![]() | $0.00089516 | $7751.56K | 8.67B DOG | $454.39K | 0.86% |
1084 | ![]() | $0.0130 | $7668.24K | 587.82M REVV | $1534.46K | 1.78% |
1102 | ![]() | $0.00064493 | $7461.26K | 11.57B PAINT | $74,689 | 4.77% |
1108 | ![]() | $0.0298 | $7356.80K | 250.00M UPUNK | $32,142 | 0.39% |
1111 | $0.0131 | $7302.16K | 559.15M BEND | $605.65K | 7.74% | |
1124 | ![]() | $0.0928 | $7138.48K | 77.00M CGG | $156.11K | 3.65% |
1125 | ![]() | $0.595 | $7104.33K | 11.98M GENE | $49,274 | 9.98% |
1131 | ![]() | $2,776.88 | $6973.28K | 2,512 XMON | $178.89K | 3.02% |
1135 | ![]() | $0.0000000081 | $6913.93K | 853.85T POLYDOGE | $279.20K | 2.79% |
1144 | ![]() | $0.001077 | $6716.46K | 6.23B MONSTA | $3,567 | 1.81% |
1146 | ![]() | $0.0332 | $6694.93K | 201.74M TOWN | $568.02K | 0.23% |
1150 | ![]() | $0.0122 | $6671.27K | 548.93M WRLD | $35,248 | 7.64% |
1152 | ![]() | $0.716 | $6641.63K | 9.15M WHALE | $331.07K | 0.85% |
1170 | ![]() | $0.007846 | $6334.89K | 807.20M EPIK | $196.58K | 0.38% |
1172 | ![]() | $0.255 | $6318.08K | 24.86M BOTTO | $866.42K | 2.51% |
1176 | $0.0142 | $6251.68K | 440.91M REALM | $110.61K | 4.03% | |
1177 | ![]() | $0.148 | $6231.08K | 41.77M NTVRK | $404.48K | 0.34% |
1222 | ![]() | $0.0279 | $5670.01K | 202.42M RDT | $13,337 | 4.32% |
1232 | ![]() | $5.86 | $5573.33K | 949.94K MUSE | $844.17K | 0.44% |
1258 | ![]() | $0.221 | $5209.76K | 23.63M DYP | $342.87K | 6.26% |
1266 | ![]() | $0.0189 | $5155.55K | 273.38M BRUSH | $21,700 | 2.53% |
1273 | ![]() | $0.0150 | $5063.79K | 333.00M AIMX | $62,178 | 11.65% |
1279 | ![]() | $0.003317 | $4991.03K | 1.51B ATRI | $10,674 | 0.92% |
1280 | ![]() | $0.0285 | $4987.06K | 175.26M VID | $148.28K | 3.23% |
1289 | ![]() | $0.0117 | $4935.19K | 421.07M WOOP | $54,577 | 0.05% |
1292 | ![]() | $0.112 | $4912.92K | 43.79M VIDYA | $215.03K | 0.27% |
1293 | ![]() | $0.008126 | $4910.65K | 604.93M GHX | $134.77K | 1.41% |
1313 | ![]() | $0.006749 | $4698.40K | 696.95M BONDLY | $276.92K | 1.1% |
1316 | ![]() | $0.00047251 | $4664.23K | 9.90B PSL | $599.42K | 6.73% |
1325 | ![]() | $0.0171 | $4555.65K | 266.99M NFTB | $320.65K | 1.05% |
1336 | ![]() | $427.71 | $4451.41K | 10,414 MONA | $42,873 | 2.58% |
1346 | ![]() | $0.443 | $4356.75K | 9.84M $WEAPON | $8,715 | 2.3% |
1358 | ![]() | $0.00089165 | $4267.10K | 4.79B WNK | $1,914 | 4.78% |
1368 | ![]() | $0.0411 | $4158.94K | 100.21M JGN | $466.89K | 2.53% |
1397 | ![]() | $0.117 | $3870.51K | 33.19M MATTER | $297.76K | 0.47% |
1400 | ![]() | $0.120 | $3859.59K | 32.13M KING | $52,437 | 17.55% |
1408 | ![]() | $4.87 | $3774.29K | 775.64K OS | $24,403 | 1.47% |
1409 | ![]() | $0.0367 | $3766.66K | 102.32M RBW | $21,626 | 0.33% |
1416 | ![]() | $0.002654 | $3725.90K | 1.41B WOMBAT | $53,313 | 0.22% |
1420 | ![]() | $0.188 | $3702.18K | 19.66M PET | $70,005 | 4.88% |
1451 | $0.0674 | $3459.91K | 50.23M DPET | $525.83K | 2.37% | |
1460 | ![]() | $0.007194 | $3386.27K | 471.62M MNTL | $58,482 | 3.26% |
1476 | ![]() | $0.006721 | $3296.79K | 490.91M ICE | $12,963 | 1.09% |
1484 | ![]() | $0.0562 | $3263.95K | 58.18M SENATE | $195.98K | 1.17% |
1486 | ![]() | $0.0139 | $3262.74K | 232.51M VEMP | $937.56K | 1.15% |
1506 | ![]() | $0.358 | $3151.17K | 8760.55K GSWAP | $238.61K | 7.87% |
1518 | ![]() | $0.0256 | $3104.67K | 124.30M GST-BSC | $12,348 | 0.31% |
1524 | ![]() | $0.008645 | $3058.68K | 351.16M ZOO | $24,009 | 0.02% |
1539 | ![]() | $0.0902 | $2974.03K | 33.00M THOL | $21,164 | 0.46% |
1542 | ![]() | $0.347 | $2918.35K | 8390.80K BPT | $21,115 | 1.03% |
1558 | ![]() | $0.0923 | $2768.47K | 29.99M MCHC | $57,747 | 1.7% |
1559 | ![]() | $0.003756 | $2762.58K | 736.88M TOWER | $111.45K | 0.55% |
1569 | ![]() | $0.345 | $2661.51K | 7710.73K QUARTZ | $81,285 | 4.04% |
1574 | ![]() | $0.001088 | $2619.93K | 2.42B MARS4 | $65,507 | 0.23% |
1583 | ![]() | $16.90 | $2598.56K | 152.99K DCAU | $26,506 | 5.63% |
1588 | ![]() | $0.157 | $2587.11K | 16.50M FEAR | $455.27K | 1.49% |
1594 | ![]() | $0.152 | $2562.15K | 16.88M MTRM | $790.72K | 1.64% |
1607 | ![]() | $0.0300 | $2507.29K | 83.37M POLC | $511.63K | 3.75% |
1610 | ![]() | $0.0199 | $2500.21K | 125.29M LOCG | $146.53K | 0.4% |
1612 | ![]() | $0.357 | $2474.26K | 6927.49K BANANA | $950 | 2.22% |
1625 | ![]() | $0.0506 | $2419.76K | 47.79M XCUR | $141.67K | 6.61% |
1628 | ![]() | $0.0000000001 | $2403.19K | 24,167.70T NFTART | $109.68K | 0.9% |
1668 | ![]() | $0.624 | $2222.28K | 3559.64K PMON | $161.75K | 0.88% |
1673 | ![]() | $0.0851 | $2197.88K | 25.82M LAYER | $171.77K | 0.17% |
1695 | ![]() | $0.444 | $2044.85K | 4614.97K CWS | $474.52K | 0.37% |
1707 | ![]() | $0.008430 | $1991.17K | 236.14M BCMC | $22,049 | 2.72% |
1713 | ![]() | $0.144 | $1978.76K | 13.72M IOI | $429.70K | 5.28% |
1714 | ![]() | $0.0773 | $1968.48K | 25.48M AVG | $67,352 | 9.44% |
1719 | ![]() | $0.00065138 | $1945.42K | 2.97B CELT | $391.85K | 0.04% |
1730 | ![]() | $0.101 | $1917.60K | 19.03M NAVI | $17,926 | 0.55% |
1747 | ![]() | $0.0295 | $1844.68K | 62.43M DPS | $10,384 | 4.17% |
1757 | ![]() | $0.0000000228 | $1820.31K | 79.88T POODL | $1,823 | 0.61% |
1760 | ![]() | $4.08 | $1814.30K | 445.14K UNIC | $26,431 | 1.47% |
1768 | ![]() | $0.0504 | $1767.15K | 35.02M REVO | $62,867 | 1.22% |
1774 | ![]() | $0.0207 | $1741.60K | 84.15M XNL | $93,646 | 0.37% |
1785 | ![]() | $0.005009 | $1684.49K | 336.19M GAIA | $14,741 | 1.54% |
1791 | ![]() | $0.0324 | $1672.92K | 51.39M SHROOM | $36,831 | 3.94% |
1795 | ![]() | $0.0409 | $1658.77K | 40.67M GST-ETH | $2,082 | 99.04% |
1816 | ![]() | $0.001783 | $1616.51K | 0.91B PAPER | $223 | 0.76% |
1824 | ![]() | $0.0353 | $1594.92K | 45.18M NFTD | $47,469 | 0.26% |
1834 | ![]() | $0.0000278600 | $1561.95K | 56.04B NFD | $267.04K | 5.3% |
1854 | ![]() | $0.150 | $1503.83K | 10.00M UJENNY | $26,459 | 2.16% |
1855 | ![]() | $35.97 | $1503.39K | 41,918 DG | $1,287 | 1.25% |
1883 | ![]() | $13.70 | $1434.19K | 104.37K MUST | $8,784 | 0.53% |
1921 | ![]() | $0.002778 | $1354.72K | 486.97M KOL | $23,729 | 0.35% |
1940 | ![]() | $0.0278 | $1287.14K | 46.60M TRACE | $95,850 | 1.74% |
1944 | ![]() | $0.0127 | $1269.73K | 100.00M UFEWO | $102.04K | 2.12% |
1951 | ![]() | $561.86 | $1253.05K | 2,230 NFTI | $145 | 0% |
1977 | ![]() | $44.29 | $1207.90K | 27,281 MEME | $584 | 2.47% |
1985 | ![]() | $0.001683 | $1198.04K | 711.56M XYZ | $41,505 | 6.59% |
1986 | ![]() | $0.001760 | $1188.10K | 675.64M NFTL | $2,597 | 8.11% |
2003 | $0.004065 | $1153.96K | 283.77M AIRI | $131.43K | 5.49% | |
2008 | ![]() | $0.207 | $1141.48K | 5500.00K MOVE | $210.55K | 0.52% |
2013 | ![]() | $0.0318 | $1137.03K | 35.76M DARK | $124.64K | 0.27% |
2021 | ![]() | $0.0107 | $1127.94K | 104.70M FIEF | $3,790 | 0.11% |
2024 | ![]() | $0.225 | $1118.77K | 4971.52K BID | $20,190 | 5.06% |
2031 | ![]() | $0.008622 | $1102.80K | 128.01M SPH | $68,380 | 12.61% |
2037 | ![]() | $0.004260 | $1091.43K | 255.98M CRA | $5,756 | 1.09% |
2053 | ![]() | $0.007222 | $1058.29K | 146.00M DNXC | $24,298 | 0.05% |
2055 | ![]() | $0.006052 | $1051.11K | 173.58M PGX | $7,358 | 4.07% |
2065 | ![]() | $0.0258 | $1035.31K | 40.65M URQA | $22,044 | 4.54% |
2092 | $0.975 | $971.43K | 1000.00K SKILL | $36,192 | 2.84% | |
2116 | $0.009901 | $923.84K | 93.52M WANA | $382 | 0.35% | |
2129 | ![]() | $0.002525 | $911.01K | 361.21M KNDX | $3,587 | 0.19% |
2133 | ![]() | $0.0245 | $902.35K | 36.87M MONI | $199.99K | 1.1% |
2140 | ![]() | $0.0218 | $880.88K | 40.32M NFT | $2,802 | 0.71% |
2163 | ![]() | $5.59 | $849.08K | 151.53K NFTI | $59 | 3.34% |
2174 | ![]() | $0.0922 | $834.79K | 9.05M UNIQ | $21,728 | 1.5% |
2179 | ![]() | $0.0218 | $824.67K | 37.96M IONX | $42,484 | 2.01% |
2183 | ![]() | $0.123 | $822.57K | 6699.72K MSTR | $212.24K | 41.22% |
2189 | ![]() | $0.267 | $808.12K | 3000.00K KIT | $20,932 | 11.35% |
2200 | ![]() | $0.002672 | $781.51K | 292.66M STARS | $4,031 | 0.25% |
2205 | $0.0330 | $766.12K | 23.19M FARA | $17,058 | 3.42% | |
2211 | ![]() | $0.006289 | $757.91K | 120.41M SYNC | $21,453 | 1.78% |
2224 | ![]() | $0.0132 | $741.63K | 56.36M MIST | $164.77K | 1.39% |
2227 | ![]() | $0.00029680 | $734.03K | 2.47B MILK | $842 | 0.22% |
2230 | ![]() | $0.0000000000 | $727.27K | 33,317.48T SPORE | $480 | 3.79% |
2232 | $0.00011482 | $725.50K | 6.31B VIS | $2,780 | 5.81% | |
2244 | ![]() | $0.004124 | $702.26K | 170.19M BMON | $50,998 | 0.32% |
2264 | ![]() | $0.0966 | $677.30K | 7020.96K GAI | $4,942 | 1.69% |
2290 | ![]() | $6.61 | $642.59K | 97,073 EGG | $1,552 | 7.11% |
2332 | ![]() | $0.0155 | $600.64K | 38.87M BSCS | $45,692 | 5.34% |
2340 | ![]() | $0.0157 | $587.99K | 37.46M GM | $768 | 0.3% |
2342 | ![]() | $1.54 | $586.44K | 381.25K ARTE | $217 | 0% |
2346 | ![]() | $0.001992 | $579.70K | 291.17M KWT | $2,154 | 3.84% |
2350 | ![]() | $0.002979 | $574.52K | 193.64M PKR | $99,558 | 1.04% |
2365 | ![]() | $0.104 | $558.88K | 5391.88K ZONE | $272 | 0.48% |
2367 | ![]() | $0.0169 | $551.33K | 32.65M CRBN | $33,041 | 1.85% |
2409 | ![]() | $0.300 | $498.44K | 1668.52K SAUBER | $28,371 | 1.33% |
2425 | ![]() | $0.0000000549 | $482.12K | 8.78T PETS | $7,940 | 7.65% |
2428 | ![]() | $0.182 | $477.83K | 2619.37K MOCA | $2,403 | 0.48% |
2431 | ![]() | $0.00058285 | $476.89K | 816.64M ZOON | $44,219 | 31.17% |
2453 | ![]() | $0.0000000005 | $462.27K | 1,000.00T METADOGE | $105 | 6.39% |
2479 | ![]() | $0.0405 | $442.30K | 10.92M ALPA | $33,154 | 11.46% |
2483 | ![]() | $88.04 | $439.25K | 5,000 EDDA | $97,722 | 0.52% |
2484 | ![]() | $0.0882 | $438.70K | 4974.38K B20 | $73,930 | 2.48% |
2498 | ![]() | $0.0272 | $431.29K | 15.84M HUSL | $9,768 | 11.68% |
2517 | ![]() | $0.0000100500 | $417.44K | 41.57B GLTR | $14,864 | 6.8% |
2524 | ![]() | $0.0220 | $415.60K | 18.88M BFLY | $802 | 1.68% |
2537 | ![]() | $0.0622 | $406.02K | 6527.61K CAT | $24,564 | 7.71% |
2557 | ![]() | $0.004976 | $397.96K | 80.04M PULI | $123.85K | 1.5% |
2600 | ![]() | $0.001966 | $367.82K | 187.13M VIBE | $55 | 0.36% |
2648 | ![]() | $0.0745 | $344.35K | 4629.48K CAVE | $286 | 1.07% |
2662 | ![]() | $0.006514 | $333.09K | 51.14M DMT | $10 | 0% |
2689 | ![]() | $0.007329 | $311.99K | 42.88M NITRO | $120.68K | 0.5% |
2701 | ![]() | $0.003198 | $304.27K | 94.99M $LORDZ | $656 | 1.32% |
2717 | ![]() | $0.004683 | $292.32K | 62.34M BCOIN | $16,042 | 1.2% |
2721 | ![]() | $0.0137 | $290.76K | 21.31M SNK | $23,615 | 1.61% |
2732 | $0.0000000091 | $279.86K | 30.66T CORGIB | $553 | 0.42% | |
2741 | ![]() | $0.006224 | $273.81K | 44.12M CLEG | $43,428 | 8.31% |
2753 | ![]() | $0.0000047300 | $263.74K | 55.83B CNS | $176.86K | 6.57% |
2767 | ![]() | $1,288.06 | $257.61K | 200 SAK3 | $223 | 0% |
2777 | ![]() | $0.003105 | $252.66K | 81.44M EBA | $473 | 0.55% |
2833 | ![]() | $0.00021248 | $221.57K | 1.04B DRT | $3 | 0% |
2843 | ![]() | $0.0000842200 | $217.78K | 2.58B TUS | $12,781 | 0.07% |
2854 | ![]() | $0.213 | $214.13K | 1005.19K BZN | $91 | 2.89% |
2860 | ![]() | $0.0157 | $210.78K | 13.33M KEK | $3,495 | 10.67% |
2877 | ![]() | $0.007454 | $202.31K | 27.10M ETNA | $7,543 | 2.25% |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mecha...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million...
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world...
Read More