# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $2.11 | $295.58M | 140.25M OMG | $261.90M | 19.14% |
2 | ![]() | $0.403 | $271.90M | 674.58M CDT | $161.91K | 17.04% |
3 | ![]() | $0.0437 | $156.76M | 3.59B ALI | $2682.75K | 16.58% |
4 | ![]() | $6.18 | $470.70M | 76.15M MASK | $796.11M | 15.15% |
5 | ![]() | $0.005073 | $134.92M | 26.46B SURE | $1253.50K | 13.8% |
6 | ![]() | $21.85 | $325.39M | 14.83M DCR | $16.39M | 11.3% |
7 | ![]() | $0.428 | $144.15M | 336.44M JOE | $42.66M | 9.68% |
8 | ![]() | $0.319 | $144.97M | 457.31M EVMOS | $2258.35K | 8.56% |
9 | ![]() | $0.0273 | $257.95M | 9.45B IOTX | $44.22M | 8.14% |
10 | ![]() | $0.0431 | $436.36M | 10.13B XRD | $3538.24K | 7.77% |
11 | ![]() | $13.21 | $0.93B | 70.53M NEO | $118.87M | 7.65% |
12 | ![]() | $62.25 | $698.46M | 11.20M DASH | $198.98M | 7.19% |
13 | ![]() | $2.25 | $163.12M | 72.38M RLC | $21.27M | 7.09% |
14 | ![]() | $0.0420 | $177.51M | 4.20B SKL | $28.76M | 6.58% |
15 | ![]() | $0.873 | $768.25M | 872.67M MINA | $76.41M | 5.94% |
16 | ![]() | $0.0172 | $300.65M | 17.48B KAS | $10.55M | 5.76% |
17 | ![]() | $93.23 | $6.76B | 72.55M LTC | $1.01B | 5.4% |
18 | ![]() | $1.08 | $194.45M | 179.59M RON | $5956.63K | 5.34% |
19 | ![]() | $8.33 | $253.63M | 30.44M GNS | $21.21M | 5.18% |
20 | ![]() | $0.0268 | $151.53M | 5.65B CELR | $51.14M | 5.03% |
21 | ![]() | $37.02 | $400.86M | 10.79M ZEC | $44.38M | 4.9% |
22 | ![]() | $0.223 | $213.21M | 0.95B ICX | $7548.09K | 4.31% |
23 | ![]() | $10.82 | $146.44M | 13.50M ZEN | $20.25M | 4.26% |
24 | ![]() | $160.29 | $2.91B | 18.15M XMR | $123.57M | 4.17% |
25 | ![]() | $0.489 | $127.46M | 258.44M PUNDIX | $17.21M | 3.6% |
26 | ![]() | $4.45 | $356.47M | 80.01M INJ | $44.58M | 3.52% |
27 | ![]() | $6.85 | $276.04M | 40.16M BAL | $10.56M | 3.44% |
28 | $36.63 | $552.44M | 15.08M CETH | $12,870 | 3.36% | |
29 | ![]() | $1.75 | $217.41M | 123.95M BAND | $9.19M | 3.23% |
30 | ![]() | $4.93 | $708.00M | 144.12M WBT | $10.66M | 2.96% |
31 | ![]() | $0.004015 | $225.58M | 56.13B AMP | $13.22M | 2.93% |
32 | ![]() | $0.006169 | $205.88M | 33.34B CKB | $37.89M | 2.9% |
33 | ![]() | $0.004190 | $216.09M | 51.48B SC | $7761.54K | 2.9% |
34 | ![]() | $1,861.06 | $137.01M | 73,323 SFRXETH | $4 | 2.89% |
35 | ![]() | $1.09 | $157.32M | 144.82M LSK | $2727.34K | 2.89% |
36 | ![]() | $17.13 | $300.08M | 17.51M BTG | $10.98M | 2.83% |
37 | ![]() | $1,803.95 | $135.68M | 74,911 SETH2 | $494.00K | 2.79% |
38 | ![]() | $51.98 | $351.46M | 6760.77K NXM | $13,521 | 2.72% |
39 | ![]() | $6.89 | $190.58M | 27.50M LPT | $24.09M | 2.64% |
40 | ![]() | $0.356 | $445.07M | 1.25B LRC | $78.23M | 2.6% |
41 | ![]() | $5.91 | $2.42B | 409.54M FIL | $230.31M | 2.38% |
42 | ![]() | $1,932.86 | $418.17M | 215.62K RETH | $1647.59K | 2.26% |
43 | ![]() | $0.718 | $402.30M | 560.00M NEXO | $5131.38K | 2.25% |
44 | ![]() | $1,802.98 | $225.71M | 124.64K FRXETH | $2507.80K | 2.13% |
45 | ![]() | $0.233 | $206.15M | 884.58M ONT | $17.67M | 2.1% |
46 | ![]() | $1.17 | $1.28B | 1.10B EOS | $131.94M | 2.09% |
47 | ![]() | $1,799.63 | $10.54B | 5854.84K STETH | $21.72M | 2.05% |
48 | ![]() | $1,803.05 | $217.18B | 120.45M ETH | $11.05B | 2% |
49 | ![]() | $0.314 | $145.10M | 461.33M ELF | $10.92M | 1.97% |
50 | ![]() | $0.182 | $128.41M | 703.15M SYS | $2204.54K | 1.96% |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mecha...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million...
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world...
Read More