# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $1.48 | $1.89B | 1.28B ARB | $3.07B | 70.64% |
2 | ![]() | $0.00038347 | $177.23M | 461.12B ECOIN | $13 | 13.35% |
3 | ![]() | $1.55 | $330.37M | 212.50M MAGIC | $165.96M | 11.98% |
4 | ![]() | $0.346 | $728.25M | 2.10B CFX | $479.23M | 10.55% |
5 | ![]() | $0.140 | $133.72M | 0.95B RIF | $8752.55K | 10.32% |
6 | ![]() | $2.30 | $726.64M | 314.84M OP | $221.60M | 9.68% |
7 | ![]() | $0.0327 | $161.73M | 4.94B ACH | $45.97M | 8.81% |
8 | ![]() | $2.14 | $3.17B | 1.47B TON | $62.65M | 8.12% |
9 | ![]() | $71.66 | $614.58M | 8568.62K GMX | $74.38M | 8.08% |
10 | ![]() | $2.19 | $1.89B | 858.22M LDO | $107.20M | 7.9% |
11 | ![]() | $0.560 | $234.13M | 417.85M BLUR | $99.13M | 7.12% |
12 | ![]() | $1.31 | $314.83M | 239.44M LUNA | $85.46M | 6.98% |
13 | ![]() | $2.55 | $806.95M | 315.27M SNX | $59.37M | 6.83% |
14 | ![]() | $1.94 | $143.36M | 73.86M CORE | $37.63M | 6.32% |
15 | ![]() | $1.29 | $467.28M | 361.44M RNDR | $54.72M | 6.08% |
16 | ![]() | $0.372 | $186.98M | 502.79M BICO | $3887.04K | 5.64% |
17 | ![]() | $8.28 | $415.26M | 50.11M AR | $22.97M | 5.27% |
18 | ![]() | $0.0209 | $257.75M | 12.31B ONE | $23.91M | 5.14% |
19 | ![]() | $0.908 | $173.38M | 190.12M SYN | $19.56M | 4.96% |
20 | ![]() | $1.49 | $326.75M | 219.85M AZERO | $2760.21K | 4.9% |
21 | ![]() | $1.11 | $1.52B | 1.37B STX | $101.74M | 4.84% |
22 | ![]() | $0.470 | $1.31B | 2.78B FTM | $368.86M | 4.68% |
23 | ![]() | $1.17 | $1.07B | 0.91B IMX | $59.40M | 4.5% |
24 | ![]() | $3.51 | $571.90M | 162.34M HT | $15.13M | 4.44% |
25 | ![]() | $0.148 | $1.31B | 8.88B GRT | $80.83M | 4.41% |
26 | ![]() | $1.05 | $201.42M | 192.79M SUSHI | $62.11M | 4.24% |
27 | ![]() | $0.0209 | $204.82M | 9.80B USTC | $10.27M | 4.18% |
28 | ![]() | $74.57 | $1.07B | 14.33M AAVE | $73.81M | 4.16% |
29 | ![]() | $0.849 | $384.90M | 453.29M KAVA | $19.99M | 4.11% |
30 | ![]() | $1.58 | $129.44M | 81.95M API3 | $9.54M | 3.95% |
31 | ![]() | $0.429 | $21.85B | 50.95B XRP | $1.79B | 3.94% |
32 | ![]() | $0.0000368100 | $360.51M | 9.78T FLOKI | $24.32M | 3.93% |
33 | ![]() | $0.374 | $389.69M | 1.04B FET | $68.91M | 3.92% |
34 | ![]() | $5.97 | $4.49B | 753.77M UNI | $88.83M | 3.9% |
35 | ![]() | $0.212 | $1.51B | 7.13B ALGO | $72.27M | 3.82% |
36 | ![]() | $0.0900 | $2.39B | 26.57B XLM | $69.38M | 3.72% |
37 | ![]() | $0.362 | $12.70B | 35.05B ADA | $356.90M | 3.67% |
38 | ![]() | $2.23 | $135.01M | 60.69M GTC | $8913.37K | 3.66% |
39 | ![]() | $0.339 | $130.05M | 382.80M TRAC | $1226.60K | 3.65% |
40 | ![]() | $0.397 | $558.70M | 1.40B BGB | $8336.98K | 3.58% |
41 | ![]() | $0.009597 | $284.40M | 29.65B ACS | $21.54M | 3.57% |
42 | ![]() | $0.200 | $334.23M | 1.68B WOO | $20.86M | 3.57% |
43 | ![]() | $1.48 | $130.80M | 88.28M FUC | $166.34K | 3.5% |
44 | ![]() | $5.23 | $396.54M | 75.79M CVX | $4133.08K | 3.47% |
45 | ![]() | $0.0752 | $10.43B | 138.65B DOGE | $552.17M | 3.47% |
46 | ![]() | $0.00081920 | $221.45M | 270.23B OMI | $961.21K | 3.14% |
47 | ![]() | $0.358 | $155.31M | 434.03M OCEAN | $21.18M | 3.07% |
48 | ![]() | $11.33 | $3.32B | 292.59M ATOM | $120.43M | 3.06% |
49 | ![]() | $0.201 | $261.77M | 1.30B NU | $28.00M | 2.99% |
50 | ![]() | $0.226 | $149.06M | 660.61M RBN | $729.03K | 2.94% |
Greenpeace’s “Skull of Satoshi” artwork highlights their gripes with Bitcoin’s consensus mecha...
Read MoreARK Invest purchased 269,928 shares in Coinbase on March 23, only two days after it sold $13.5 million...
Read MoreOpenAI said it is initially rolling out the plugins to a small set of users to "study their real-world...
Read More